
What is the Cost of a
Targeted Postcard Mailing?
The consumer targeted postcard mailing cost and the prices for targeted business to business mailings shown on this page are all inclusive. Prices are based on a customer provided mailing list. There are no hidden fees. All we need to get the ball rolling is a $100 “Good Faith” Deposit. The balance is not due until you are delighted with both design and the certification of your mailing list.
How to Price a Targeted
Postcard Mailing
To determine the cost of a targeted postcard mailing to consumers or businesses, you must include the following items:
- Postcard Design
- Postcard Printing
- Targeted Mailing List
- Mailing Service
- Postage
Our prices are based on using your mailing list. If you don’t have a mailing list, you can purchase one from us.
Prices for Targeted Postcard Mailings
Click Sizes Below to Display Pricing
QUANTITY | FULL SERVICE | PER PIECE |
---|---|---|
1000 | $865 | 0.8650 |
2500 | $2002 | 0.8008 |
5000 | $3884 | 0.7768 |
7500 | $5787 | 0.7716 |
10000 | $7687 | 0.7687 |
15000 | $11494 | 0.7663 |
20000 | $15301 | 0.7651 |
QUANTITY | FULL SERVICE | PER PIECE |
---|---|---|
1000 | $920 | 0.9200 |
2500 | $2075 | 0.8300 |
5000 | $3971 | 0.7942 |
7500 | $5916 | 0.7888 |
10000 | $7841 | 0.7841 |
15000 | $11702 | 0.7801 |
20000 | $15573 | 0.7787 |
QUANTITY | FULL SERVICE | PER PIECE |
---|---|---|
1000 | $995 | 0.9950 |
2500 | $2206 | 0.8824 |
5000 | $4191 | 0.8382 |
7500 | $6259 | 0.8345 |
10000 | $8291 | 0.8291 |
15000 | $12386 | 0.8257 |
20000 | $16483 | 0.8242 |
Now Offering Special Payment Options
NO Payments and 0% Interest for 30 Days
Apply and Get an Decision in Seconds - Applying Will not Affect Your Credit Score