
What is the Cost of a
Targeted Postcard Mailing?
The consumer targeted postcard mailing cost and the prices for targeted business to business mailings shown on this page are all inclusive. Prices are based on a customer provided mailing list. There are no hidden fees. All we need to get the ball rolling is a $100 “Good Faith” Deposit. The balance is not due until you are delighted with both design and the certification of your mailing list.
How to Price a Targeted
Postcard Mailing
To determine the cost of a targeted postcard mailing to consumers or businesses, you must include the following items:
- Postcard Design
- Postcard Printing
- Targeted Mailing List
- Mailing Service
- Postage
Our prices are based on using your mailing list. If you don’t have a mailing list, you can purchase one from us.
Prices for Targeted Postcard Mailings
Click Sizes Below to Display Pricing
QUANTITY | FULL SERVICE | PER PIECE |
---|---|---|
1000 | $615 | 0.615 |
2500 | $1291 | 0.5164 |
5000 | $2233 | 0.4466 |
7500 | $3330 | 0.444 |
10000 | $4428 | 0.4428 |
QUANTITY | FULL SERVICE | PER PIECE |
---|---|---|
1000 | $699 | 0.699 |
2500 | $1464 | 0.5458 |
5000 | $2424 | 0.4848 |
7500 | $3619 | 0.4825 |
10000 | $3839 | 0.4649 |
QUANTITY | FULL SERVICE | PER PIECE |
---|---|---|
1000 | $729 | 0.729 |
2500 | $1521 | 0.6134 |
5000 | $2643 | 0.5336 |
7500 | $3899 | 0.5249 |
10000 | $5098 | 0.5148 |
QUANTITY | FULL SERVICE | PER PIECE |
---|---|---|
1000 | $839 | 0.839 |
2500 | $1612 | 0.6446 |
5000 | $2858 | 0.5716 |
7500 | $4253 | 0.5761 |
10000 | $5538 | 0.5538 |
Now Offering Special Payment Options
NO Payments and 0% Interest for 30 Days
Apply and Get an Decision in Seconds - Applying Will not Affect Your Credit Score