
Santa Clara County Zip Code Map
We are the best source for California zip code maps. Click the Santa Clara County Zip Code Map Icon below to display a detailed map of all Zip Codes in Santa Clara, California.
Need a Mailing List for Santa Clara County, California?
Our Neighborhood Mailing Lists are Only 5¢ Per Address
Below is a List of Cities Located within Santa Clara County
- Alviso
- Campbell
- Coyote
- Cupertino
- Gilroy
- Holy City
- Los Altos
- Los Gatos
- Milpitas
- Morgan Hill
- Mount Hamilton
- Mountain View
- Palo Alto
- Redwood Estates
- San Jose
- San Martin
- Santa Clara
- Saratoga
- Stanford
- Sunnyvale
Santa Clara County Zip Code Count Totals
Zip Code | |
---|---|
94022 | |
Single Family Homes | 6243 |
Apartments | 1258 |
Trailers | 0 |
Business | 972 |
Total | 8473 |
94023 | |
Single Family Homes | 863 |
Apartments | 0 |
Trailers | 0 |
Business | 421 |
Total | 1284 |
94024 | |
Single Family Homes | 8018 |
Apartments | 225 |
Trailers | 0 |
Business | 481 |
Total | 8724 |
94035 | |
Single Family Homes | 160 |
Apartments | 0 |
Trailers | 0 |
Business | 74 |
Total | 234 |
94039 | |
Single Family Homes | 789 |
Apartments | 0 |
Trailers | 0 |
Business | 314 |
Total | 1103 |
94040 | |
Single Family Homes | 5513 |
Apartments | 9598 |
Trailers | 207 |
Business | 1019 |
Total | 16337 |
94041 | |
Single Family Homes | 2593 |
Apartments | 3816 |
Trailers | 414 |
Business | 495 |
Total | 7318 |
94042 | |
Single Family Homes | 844 |
Apartments | 0 |
Trailers | 0 |
Business | 317 |
Total | 1161 |
94043 | |
Single Family Homes | 5407 |
Apartments | 7524 |
Trailers | 497 |
Business | 1249 |
Total | 14677 |
94085 | |
Single Family Homes | 3521 |
Apartments | 5600 |
Trailers | 99 |
Business | 751 |
Total | 9971 |
94086 | |
Single Family Homes | 7457 |
Apartments | 12745 |
Trailers | 608 |
Business | 1020 |
Total | 21830 |
94087 | |
Single Family Homes | 13598 |
Apartments | 7209 |
Trailers | 39 |
Business | 1216 |
Total | 22062 |
94088 | |
Single Family Homes | 979 |
Apartments | 0 |
Trailers | 0 |
Business | 302 |
Total | 1281 |
94089 | |
Single Family Homes | 2457 |
Apartments | 3410 |
Trailers | 3076 |
Business | 458 |
Total | 9401 |
94301 | |
Single Family Homes | 5133 |
Apartments | 2409 |
Trailers | 0 |
Business | 1142 |
Total | 8684 |
94302 | |
Single Family Homes | 712 |
Apartments | 0 |
Trailers | 0 |
Business | 414 |
Total | 1126 |
94303 | |
Single Family Homes | 10273 |
Apartments | 4139 |
Trailers | 133 |
Business | 1159 |
Total | 15704 |
94304 | |
Single Family Homes | 819 |
Apartments | 1441 |
Trailers | 0 |
Business | 453 |
Total | 2713 |
94305 | |
Single Family Homes | 956 |
Apartments | 3505 |
Trailers | 0 |
Business | 188 |
Total | 4649 |
94306 | |
Single Family Homes | 7844 |
Apartments | 3770 |
Trailers | 0 |
Business | 1242 |
Total | 12856 |
95002 | |
Single Family Homes | 815 |
Apartments | 0 |
Trailers | 0 |
Business | 129 |
Total | 944 |
95008 | |
Single Family Homes | 11137 |
Apartments | 8536 |
Trailers | 0 |
Business | 2678 |
Total | 22351 |
95009 | |
Single Family Homes | 489 |
Apartments | 0 |
Trailers | 0 |
Business | 208 |
Total | 697 |
95011 | |
Single Family Homes | 1250 |
Apartments | 0 |
Trailers | 0 |
Business | 263 |
Total | 1513 |
95013 | |
Single Family Homes | 92 |
Apartments | 0 |
Trailers | 0 |
Business | 32 |
Total | 124 |
95014 | |
Single Family Homes | 14464 |
Apartments | 6982 |
Trailers | 0 |
Business | 1365 |
Total | 22811 |
95015 | |
Single Family Homes | 1288 |
Apartments | 0 |
Trailers | 0 |
Business | 528 |
Total | 1816 |
95020 | |
Single Family Homes | 14816 |
Apartments | 4561 |
Trailers | 319 |
Business | 1827 |
Total | 21523 |
95021 | |
Single Family Homes | 1776 |
Apartments | 0 |
Trailers | 0 |
Business | 395 |
Total | 2171 |
95026 | |
Single Family Homes | 12 |
Apartments | 0 |
Trailers | 0 |
Business | 0 |
Total | 12 |
95030 | |
Single Family Homes | 4148 |
Apartments | 1206 |
Trailers | 0 |
Business | 815 |
Total | 6169 |
95031 | |
Single Family Homes | 1272 |
Apartments | 0 |
Trailers | 0 |
Business | 543 |
Total | 1815 |
95032 | |
Single Family Homes | 8251 |
Apartments | 2709 |
Trailers | 70 |
Business | 1191 |
Total | 12221 |
95035 | |
Single Family Homes | 17434 |
Apartments | 6126 |
Trailers | 512 |
Business | 2613 |
Total | 26685 |
95036 | |
Single Family Homes | 1206 |
Apartments | 0 |
Trailers | 0 |
Business | 261 |
Total | 1467 |
95037 | |
Single Family Homes | 13875 |
Apartments | 2495 |
Trailers | 534 |
Business | 1494 |
Total | 18398 |
95038 | |
Single Family Homes | 1321 |
Apartments | 0 |
Trailers | 0 |
Business | 497 |
Total | 1818 |
95042 | |
Single Family Homes | 115 |
Apartments | 0 |
Trailers | 0 |
Business | 29 |
Total | 144 |
95044 | |
Single Family Homes | 255 |
Apartments | 0 |
Trailers | 0 |
Business | 53 |
Total | 308 |
95046 | |
Single Family Homes | 2354 |
Apartments | 107 |
Trailers | 0 |
Business | 293 |
Total | 2754 |
95050 | |
Single Family Homes | 7440 |
Apartments | 7707 |
Trailers | 0 |
Business | 2439 |
Total | 17586 |
95051 | |
Single Family Homes | 11845 |
Apartments | 11556 |
Trailers | 0 |
Business | 1260 |
Total | 24661 |
95052 | |
Single Family Homes | 625 |
Apartments | 0 |
Trailers | 0 |
Business | 222 |
Total | 847 |
95054 | |
Single Family Homes | 3823 |
Apartments | 5123 |
Trailers | 0 |
Business | 2615 |
Total | 11561 |
95055 | |
Single Family Homes | 1105 |
Apartments | 0 |
Trailers | 0 |
Business | 260 |
Total | 1365 |
95056 | |
Single Family Homes | 669 |
Apartments | 0 |
Trailers | 0 |
Business | 175 |
Total | 844 |
95070 | |
Single Family Homes | 11195 |
Apartments | 777 |
Trailers | 0 |
Business | 979 |
Total | 12951 |
95071 | |
Single Family Homes | 151 |
Apartments | 0 |
Trailers | 0 |
Business | 65 |
Total | 216 |
95103 | |
Single Family Homes | 232 |
Apartments | 0 |
Trailers | 0 |
Business | 58 |
Total | 290 |
95106 | |
Single Family Homes | 208 |
Apartments | 0 |
Trailers | 0 |
Business | 43 |
Total | 251 |
95108 | |
Single Family Homes | 163 |
Apartments | 0 |
Trailers | 0 |
Business | 47 |
Total | 210 |
95109 | |
Single Family Homes | 782 |
Apartments | 0 |
Trailers | 0 |
Business | 191 |
Total | 973 |
95110 | |
Single Family Homes | 3004 |
Apartments | 3879 |
Trailers | 0 |
Business | 1483 |
Total | 8366 |
95111 | |
Single Family Homes | 10673 |
Apartments | 3570 |
Trailers | 1716 |
Business | 701 |
Total | 16660 |
95112 | |
Single Family Homes | 7661 |
Apartments | 13180 |
Trailers | 1150 |
Business | 3464 |
Total | 25455 |
95113 | |
Single Family Homes | 9 |
Apartments | 1395 |
Trailers | 0 |
Business | 1257 |
Total | 2661 |
95116 | |
Single Family Homes | 8252 |
Apartments | 4593 |
Trailers | 605 |
Business | 999 |
Total | 14449 |
95117 | |
Single Family Homes | 4569 |
Apartments | 6407 |
Trailers | 0 |
Business | 439 |
Total | 11415 |
95118 | |
Single Family Homes | 8565 |
Apartments | 2865 |
Trailers | 0 |
Business | 535 |
Total | 11965 |
95119 | |
Single Family Homes | 2835 |
Apartments | 273 |
Trailers | 0 |
Business | 433 |
Total | 3541 |
95120 | |
Single Family Homes | 12537 |
Apartments | 207 |
Trailers | 0 |
Business | 274 |
Total | 13018 |
95121 | |
Single Family Homes | 8929 |
Apartments | 559 |
Trailers | 244 |
Business | 369 |
Total | 10101 |
95122 | |
Single Family Homes | 8682 |
Apartments | 3750 |
Trailers | 0 |
Business | 1204 |
Total | 13636 |
95123 | |
Single Family Homes | 16553 |
Apartments | 6836 |
Trailers | 747 |
Business | 948 |
Total | 25084 |
95124 | |
Single Family Homes | 14575 |
Apartments | 2524 |
Trailers | 0 |
Business | 840 |
Total | 17939 |
95125 | |
Single Family Homes | 15484 |
Apartments | 5151 |
Trailers | 350 |
Business | 1671 |
Total | 22656 |
95126 | |
Single Family Homes | 6072 |
Apartments | 9741 |
Trailers | 0 |
Business | 1394 |
Total | 17207 |
95127 | |
Single Family Homes | 13500 |
Apartments | 2435 |
Trailers | 0 |
Business | 524 |
Total | 16459 |
95128 | |
Single Family Homes | 7430 |
Apartments | 6527 |
Trailers | 8 |
Business | 1662 |
Total | 15627 |
95129 | |
Single Family Homes | 9331 |
Apartments | 5216 |
Trailers | 0 |
Business | 1140 |
Total | 15687 |
95130 | |
Single Family Homes | 3522 |
Apartments | 1380 |
Trailers | 0 |
Business | 103 |
Total | 5005 |
95131 | |
Single Family Homes | 8709 |
Apartments | 387 |
Trailers | 615 |
Business | 2004 |
Total | 11715 |
95132 | |
Single Family Homes | 10962 |
Apartments | 989 |
Trailers | 0 |
Business | 248 |
Total | 12199 |
95133 | |
Single Family Homes | 6075 |
Apartments | 2838 |
Trailers | 0 |
Business | 461 |
Total | 9374 |
95134 | |
Single Family Homes | 1615 |
Apartments | 12233 |
Trailers | 158 |
Business | 627 |
Total | 14633 |
95135 | |
Single Family Homes | 7118 |
Apartments | 288 |
Trailers | 0 |
Business | 125 |
Total | 7531 |
95136 | |
Single Family Homes | 10170 |
Apartments | 4998 |
Trailers | 930 |
Business | 278 |
Total | 16376 |
95138 | |
Single Family Homes | 4696 |
Apartments | 672 |
Trailers | 612 |
Business | 228 |
Total | 6208 |
95139 | |
Single Family Homes | 2116 |
Apartments | 85 |
Trailers | 0 |
Business | 56 |
Total | 2257 |
95140 | |
Single Family Homes | 177 |
Apartments | 1 |
Trailers | 0 |
Business | 5 |
Total | 183 |
95141 | |
Single Family Homes | 19 |
Apartments | 16 |
Trailers | 0 |
Business | 6 |
Total | 41 |
95148 | |
Single Family Homes | 11386 |
Apartments | 275 |
Trailers | 0 |
Business | 284 |
Total | 11945 |
95150 | |
Single Family Homes | 1304 |
Apartments | 0 |
Trailers | 0 |
Business | 478 |
Total | 1782 |
95151 | |
Single Family Homes | 1707 |
Apartments | 0 |
Trailers | 0 |
Business | 166 |
Total | 1873 |
95152 | |
Single Family Homes | 605 |
Apartments | 0 |
Trailers | 0 |
Business | 154 |
Total | 759 |
95153 | |
Single Family Homes | 1046 |
Apartments | 0 |
Trailers | 0 |
Business | 369 |
Total | 1415 |
95154 | |
Single Family Homes | 743 |
Apartments | 0 |
Trailers | 0 |
Business | 279 |
Total | 1022 |
95155 | |
Single Family Homes | 407 |
Apartments | 0 |
Trailers | 0 |
Business | 198 |
Total | 605 |
95156 | |
Single Family Homes | 903 |
Apartments | 0 |
Trailers | 0 |
Business | 178 |
Total | 1081 |
95157 | |
Single Family Homes | 758 |
Apartments | 0 |
Trailers | 0 |
Business | 250 |
Total | 1008 |
95158 | |
Single Family Homes | 608 |
Apartments | 0 |
Trailers | 0 |
Business | 273 |
Total | 881 |
95159 | |
Single Family Homes | 1002 |
Apartments | 0 |
Trailers | 0 |
Business | 344 |
Total | 1346 |
95160 | |
Single Family Homes | 560 |
Apartments | 0 |
Trailers | 0 |
Business | 376 |
Total | 936 |
95161 | |
Single Family Homes | 1633 |
Apartments | 0 |
Trailers | 0 |
Business | 475 |
Total | 2108 |
95164 | |
Single Family Homes | 387 |
Apartments | 0 |
Trailers | 0 |
Business | 163 |
Total | 550 |
95170 | |
Single Family Homes | 206 |
Apartments | 0 |
Trailers | 0 |
Business | 89 |
Total | 295 |
95172 | |
Single Family Homes | 221 |
Apartments | 0 |
Trailers | 0 |
Business | 45 |
Total | 266 |
95173 | |
Single Family Homes | 819 |
Apartments | 0 |
Trailers | 0 |
Business | 231 |
Total | 1050 |
Single Family Homes | 456922 |
Apartments | 227804 |
Trailers | 13643 |
Business | 65085 |
Total | 763454 |
Zip Code | Single Family Homes | Apartments | Trailers | Business | Total |
---|---|---|---|---|---|
94022 | 6243 | 1258 | 0 | 972 | 8473 |
94023 | 863 | 0 | 0 | 421 | 1284 |
94024 | 8018 | 225 | 0 | 481 | 8724 |
94035 | 160 | 0 | 0 | 74 | 234 |
94039 | 789 | 0 | 0 | 314 | 1103 |
94040 | 5513 | 9598 | 207 | 1019 | 16337 |
94041 | 2593 | 3816 | 414 | 495 | 7318 |
94042 | 844 | 0 | 0 | 317 | 1161 |
94043 | 5407 | 7524 | 497 | 1249 | 14677 |
94085 | 3521 | 5600 | 99 | 751 | 9971 |
94086 | 7457 | 12745 | 608 | 1020 | 21830 |
94087 | 13598 | 7209 | 39 | 1216 | 22062 |
94088 | 979 | 0 | 0 | 302 | 1281 |
94089 | 2457 | 3410 | 3076 | 458 | 9401 |
94301 | 5133 | 2409 | 0 | 1142 | 8684 |
94302 | 712 | 0 | 0 | 414 | 1126 |
94303 | 10273 | 4139 | 133 | 1159 | 15704 |
94304 | 819 | 1441 | 0 | 453 | 2713 |
94305 | 956 | 3505 | 0 | 188 | 4649 |
94306 | 7844 | 3770 | 0 | 1242 | 12856 |
95002 | 815 | 0 | 0 | 129 | 944 |
95008 | 11137 | 8536 | 0 | 2678 | 22351 |
95009 | 489 | 0 | 0 | 208 | 697 |
95011 | 1250 | 0 | 0 | 263 | 1513 |
95013 | 92 | 0 | 0 | 32 | 124 |
95014 | 14464 | 6982 | 0 | 1365 | 22811 |
95015 | 1288 | 0 | 0 | 528 | 1816 |
95020 | 14816 | 4561 | 319 | 1827 | 21523 |
95021 | 1776 | 0 | 0 | 395 | 2171 |
95026 | 12 | 0 | 0 | 0 | 12 |
95030 | 4148 | 1206 | 0 | 815 | 6169 |
95031 | 1272 | 0 | 0 | 543 | 1815 |
95032 | 8251 | 2709 | 70 | 1191 | 12221 |
95035 | 17434 | 6126 | 512 | 2613 | 26685 |
95036 | 1206 | 0 | 0 | 261 | 1467 |
95037 | 13875 | 2495 | 534 | 1494 | 18398 |
95038 | 1321 | 0 | 0 | 497 | 1818 |
95042 | 115 | 0 | 0 | 29 | 144 |
95044 | 255 | 0 | 0 | 53 | 308 |
95046 | 2354 | 107 | 0 | 293 | 2754 |
95050 | 7440 | 7707 | 0 | 2439 | 17586 |
95051 | 11845 | 11556 | 0 | 1260 | 24661 |
95052 | 625 | 0 | 0 | 222 | 847 |
95054 | 3823 | 5123 | 0 | 2615 | 11561 |
95055 | 1105 | 0 | 0 | 260 | 1365 |
95056 | 669 | 0 | 0 | 175 | 844 |
95070 | 11195 | 777 | 0 | 979 | 12951 |
95071 | 151 | 0 | 0 | 65 | 216 |
95103 | 232 | 0 | 0 | 58 | 290 |
95106 | 208 | 0 | 0 | 43 | 251 |
95108 | 163 | 0 | 0 | 47 | 210 |
95109 | 782 | 0 | 0 | 191 | 973 |
95110 | 3004 | 3879 | 0 | 1483 | 8366 |
95111 | 10673 | 3570 | 1716 | 701 | 16660 |
95112 | 7661 | 13180 | 1150 | 3464 | 25455 |
95113 | 9 | 1395 | 0 | 1257 | 2661 |
95116 | 8252 | 4593 | 605 | 999 | 14449 |
95117 | 4569 | 6407 | 0 | 439 | 11415 |
95118 | 8565 | 2865 | 0 | 535 | 11965 |
95119 | 2835 | 273 | 0 | 433 | 3541 |
95120 | 12537 | 207 | 0 | 274 | 13018 |
95121 | 8929 | 559 | 244 | 369 | 10101 |
95122 | 8682 | 3750 | 0 | 1204 | 13636 |
95123 | 16553 | 6836 | 747 | 948 | 25084 |
95124 | 14575 | 2524 | 0 | 840 | 17939 |
95125 | 15484 | 5151 | 350 | 1671 | 22656 |
95126 | 6072 | 9741 | 0 | 1394 | 17207 |
95127 | 13500 | 2435 | 0 | 524 | 16459 |
95128 | 7430 | 6527 | 8 | 1662 | 15627 |
95129 | 9331 | 5216 | 0 | 1140 | 15687 |
95130 | 3522 | 1380 | 0 | 103 | 5005 |
95131 | 8709 | 387 | 615 | 2004 | 11715 |
95132 | 10962 | 989 | 0 | 248 | 12199 |
95133 | 6075 | 2838 | 0 | 461 | 9374 |
95134 | 1615 | 12233 | 158 | 627 | 14633 |
95135 | 7118 | 288 | 0 | 125 | 7531 |
95136 | 10170 | 4998 | 930 | 278 | 16376 |
95138 | 4696 | 672 | 612 | 228 | 6208 |
95139 | 2116 | 85 | 0 | 56 | 2257 |
95140 | 177 | 1 | 0 | 5 | 183 |
95141 | 19 | 16 | 0 | 6 | 41 |
95148 | 11386 | 275 | 0 | 284 | 11945 |
95150 | 1304 | 0 | 0 | 478 | 1782 |
95151 | 1707 | 0 | 0 | 166 | 1873 |
95152 | 605 | 0 | 0 | 154 | 759 |
95153 | 1046 | 0 | 0 | 369 | 1415 |
95154 | 743 | 0 | 0 | 279 | 1022 |
95155 | 407 | 0 | 0 | 198 | 605 |
95156 | 903 | 0 | 0 | 178 | 1081 |
95157 | 758 | 0 | 0 | 250 | 1008 |
95158 | 608 | 0 | 0 | 273 | 881 |
95159 | 1002 | 0 | 0 | 344 | 1346 |
95160 | 560 | 0 | 0 | 376 | 936 |
95161 | 1633 | 0 | 0 | 475 | 2108 |
95164 | 387 | 0 | 0 | 163 | 550 |
95170 | 206 | 0 | 0 | 89 | 295 |
95172 | 221 | 0 | 0 | 45 | 266 |
95173 | 819 | 0 | 0 | 231 | 1050 |
456922 | 227804 | 13643 | 65085 | 763454 |
We’re a One Stop Shop for All of Your Mailing List and Advertising Needs.
We offer direct mail services with all inclusive pricing or purchase a list or postcard printing a la carte!
Full Service Direct Mail
Starting at $548

All inclusive pricing includes custom postcard design, printing, neighborhood list, labeling, mail prep and postage.
Targeted Mailing Lists
Starting at $80

Target consumers by geography and specific demographics such as; age, income range, families with children, etc. Name and address included.
Postcard Printing
Starting at $138

We can design, print and ship postcards to you to hand out or you can buy a roll of stamps and mail them on your own at your convenience.
If You Have a Question or Would Like to Place an Order
Fill out the Form Below or Call 866-594-3069 to Talk to a Coach.