
San Diego County Zip Code Map
We are the best source for California zip code maps. Click the San Diego County Zip Code Map Icon below to display a detailed map of all Zip Codes in San Diego, California.
Need a Mailing List for San Diego County, California?
Our Neighborhood Mailing Lists are Only 5¢ Per Address
Below is a List of Cities Located within San Diego County
- Alpine
- Bonita
- Bonsall
- Borrego Springs
- Boulevard
- Camp Pendleton
- Campo
- Cardiff By The Sea
- Carlsbad
- Chula Vista
- Coronado
- Del Mar
- Descanso
- Dulzura
- El Cajon
- Encinitas
- Escondido
- Fallbrook
- Guatay
- Imperial Beach
- Jacumba
- Jamul
- Julian
- La Jolla
- La Mesa
- Lakeside
- Lemon Grove
- Mount Laguna
- National City
- Oceanside
- Pala
- Palomar Mountain
- Pauma Valley
- Pine Valley
- Potrero
- Poway
- Ramona
- Ranchita
- Rancho Santa Fe
- San Diego
- San Luis Rey
- San Marcos
- San Ysidro
- Santa Ysabel
- Santee
- Solana Beach
- Spring Valley
- Tecate
- Valley Center
- Vista
- Warner Springs
San Diego County Zip Code Count Totals
Zip Code | |
---|---|
91901 | |
Single Family Homes | 5038 |
Apartments | 1002 |
Trailer | 233 |
Business | 283 |
Total | 6556 |
91902 | |
Single Family Homes | 5181 |
Apartments | 815 |
Trailer | 0 |
Business | 236 |
Total | 6232 |
91903 | |
Single Family Homes | 925 |
Apartments | 0 |
Trailer | 0 |
Business | 279 |
Total | 1204 |
91905 | |
Single Family Homes | 774 |
Apartments | 23 |
Trailer | 0 |
Business | 43 |
Total | 840 |
91906 | |
Single Family Homes | 1472 |
Apartments | 31 |
Trailer | 2 |
Business | 94 |
Total | 1599 |
91908 | |
Single Family Homes | 675 |
Apartments | 0 |
Trailer | 0 |
Business | 352 |
Total | 1027 |
91909 | |
Single Family Homes | 848 |
Apartments | 0 |
Trailer | 0 |
Business | 120 |
Total | 968 |
91910 | |
Single Family Homes | 13540 |
Apartments | 12137 |
Trailer | 1079 |
Business | 1695 |
Total | 28451 |
91911 | |
Single Family Homes | 12603 |
Apartments | 10585 |
Trailer | 2100 |
Business | 2007 |
Total | 27295 |
91912 | |
Single Family Homes | 3513 |
Apartments | 0 |
Trailer | 0 |
Business | 468 |
Total | 3981 |
91913 | |
Single Family Homes | 10051 |
Apartments | 5704 |
Trailer | 191 |
Business | 139 |
Total | 16085 |
91914 | |
Single Family Homes | 4307 |
Apartments | 600 |
Trailer | 0 |
Business | 490 |
Total | 5397 |
91915 | |
Single Family Homes | 6341 |
Apartments | 3353 |
Trailer | 1 |
Business | 260 |
Total | 9955 |
91916 | |
Single Family Homes | 927 |
Apartments | 8 |
Trailer | 0 |
Business | 73 |
Total | 1008 |
91917 | |
Single Family Homes | 251 |
Apartments | 41 |
Trailer | 76 |
Business | 15 |
Total | 383 |
91921 | |
Single Family Homes | 1032 |
Apartments | 0 |
Trailer | 0 |
Business | 407 |
Total | 1439 |
91931 | |
Single Family Homes | 21 |
Apartments | 0 |
Trailer | 0 |
Business | 0 |
Total | 21 |
91932 | |
Single Family Homes | 5944 |
Apartments | 3758 |
Trailer | 161 |
Business | 330 |
Total | 10193 |
91933 | |
Single Family Homes | 767 |
Apartments | 0 |
Trailer | 0 |
Business | 164 |
Total | 931 |
91934 | |
Single Family Homes | 331 |
Apartments | 2 |
Trailer | 0 |
Business | 22 |
Total | 355 |
91935 | |
Single Family Homes | 3346 |
Apartments | 52 |
Trailer | 81 |
Business | 226 |
Total | 3705 |
91941 | |
Single Family Homes | 9112 |
Apartments | 3478 |
Trailer | 0 |
Business | 331 |
Total | 12921 |
91942 | |
Single Family Homes | 7674 |
Apartments | 9712 |
Trailer | 184 |
Business | 1762 |
Total | 19332 |
91943 | |
Single Family Homes | 294 |
Apartments | 0 |
Trailer | 0 |
Business | 184 |
Total | 478 |
91944 | |
Single Family Homes | 751 |
Apartments | 0 |
Trailer | 0 |
Business | 402 |
Total | 1153 |
91945 | |
Single Family Homes | 6948 |
Apartments | 2117 |
Trailer | 42 |
Business | 646 |
Total | 9753 |
91946 | |
Single Family Homes | 557 |
Apartments | 0 |
Trailer | 0 |
Business | 191 |
Total | 748 |
91948 | |
Single Family Homes | 109 |
Apartments | 0 |
Trailer | 0 |
Business | 13 |
Total | 122 |
91950 | |
Single Family Homes | 9300 |
Apartments | 7532 |
Trailer | 360 |
Business | 1945 |
Total | 19137 |
91951 | |
Single Family Homes | 1424 |
Apartments | 0 |
Trailer | 0 |
Business | 193 |
Total | 1617 |
91962 | |
Single Family Homes | 925 |
Apartments | 3 |
Trailer | 0 |
Business | 75 |
Total | 1003 |
91963 | |
Single Family Homes | 388 |
Apartments | 3 |
Trailer | 143 |
Business | 19 |
Total | 553 |
91976 | |
Single Family Homes | 306 |
Apartments | 0 |
Trailer | 0 |
Business | 134 |
Total | 440 |
91977 | |
Single Family Homes | 13258 |
Apartments | 4746 |
Trailer | 859 |
Business | 758 |
Total | 19621 |
91978 | |
Single Family Homes | 2042 |
Apartments | 658 |
Trailer | 652 |
Business | 234 |
Total | 3586 |
91979 | |
Single Family Homes | 737 |
Apartments | 0 |
Trailer | 0 |
Business | 257 |
Total | 994 |
91980 | |
Single Family Homes | 1462 |
Apartments | 0 |
Trailer | 0 |
Business | 98 |
Total | 1560 |
92003 | |
Single Family Homes | 2095 |
Apartments | 336 |
Trailer | 0 |
Business | 329 |
Total | 2760 |
92004 | |
Single Family Homes | 2083 |
Apartments | 7 |
Trailer | 38 |
Business | 136 |
Total | 2264 |
92007 | |
Single Family Homes | 4260 |
Apartments | 752 |
Trailer | 0 |
Business | 508 |
Total | 5520 |
92008 | |
Single Family Homes | 6644 |
Apartments | 5149 |
Trailer | 21 |
Business | 2146 |
Total | 13960 |
92009 | |
Single Family Homes | 13201 |
Apartments | 3351 |
Trailer | 0 |
Business | 448 |
Total | 17000 |
92010 | |
Single Family Homes | 5856 |
Apartments | 1104 |
Trailer | 0 |
Business | 583 |
Total | 7543 |
92011 | |
Single Family Homes | 8105 |
Apartments | 1459 |
Trailer | 141 |
Business | 740 |
Total | 10445 |
92013 | |
Single Family Homes | 553 |
Apartments | 0 |
Trailer | 0 |
Business | 460 |
Total | 1013 |
92014 | |
Single Family Homes | 5602 |
Apartments | 1140 |
Trailer | 0 |
Business | 1257 |
Total | 7999 |
92018 | |
Single Family Homes | 1254 |
Apartments | 0 |
Trailer | 0 |
Business | 660 |
Total | 1914 |
92019 | |
Single Family Homes | 9830 |
Apartments | 4395 |
Trailer | 904 |
Business | 435 |
Total | 15564 |
92020 | |
Single Family Homes | 10091 |
Apartments | 10152 |
Trailer | 368 |
Business | 2402 |
Total | 23013 |
92021 | |
Single Family Homes | 11712 |
Apartments | 8836 |
Trailer | 3841 |
Business | 1568 |
Total | 25957 |
92022 | |
Single Family Homes | 815 |
Apartments | 0 |
Trailer | 0 |
Business | 328 |
Total | 1143 |
92023 | |
Single Family Homes | 1526 |
Apartments | 0 |
Trailer | 0 |
Business | 964 |
Total | 2490 |
92024 | |
Single Family Homes | 15858 |
Apartments | 3270 |
Trailer | 669 |
Business | 1950 |
Total | 21747 |
92025 | |
Single Family Homes | 8604 |
Apartments | 6820 |
Trailer | 129 |
Business | 2093 |
Total | 17646 |
92026 | |
Single Family Homes | 11639 |
Apartments | 5357 |
Trailer | 1025 |
Business | 295 |
Total | 18316 |
92027 | |
Single Family Homes | 11068 |
Apartments | 4498 |
Trailer | 1470 |
Business | 405 |
Total | 17441 |
92028 | |
Single Family Homes | 13681 |
Apartments | 2828 |
Trailer | 994 |
Business | 833 |
Total | 18336 |
92029 | |
Single Family Homes | 5400 |
Apartments | 1154 |
Trailer | 998 |
Business | 1133 |
Total | 8685 |
92030 | |
Single Family Homes | 844 |
Apartments | 0 |
Trailer | 0 |
Business | 260 |
Total | 1104 |
92033 | |
Single Family Homes | 859 |
Apartments | 0 |
Trailer | 0 |
Business | 338 |
Total | 1197 |
92036 | |
Single Family Homes | 1882 |
Apartments | 26 |
Trailer | 0 |
Business | 230 |
Total | 2138 |
92037 | |
Single Family Homes | 11617 |
Apartments | 6905 |
Trailer | 0 |
Business | 2174 |
Total | 20696 |
92038 | |
Single Family Homes | 1156 |
Apartments | 0 |
Trailer | 0 |
Business | 507 |
Total | 1663 |
92039 | |
Single Family Homes | 466 |
Apartments | 0 |
Trailer | 0 |
Business | 149 |
Total | 615 |
92040 | |
Single Family Homes | 10124 |
Apartments | 4298 |
Trailer | 1779 |
Business | 783 |
Total | 16984 |
92046 | |
Single Family Homes | 982 |
Apartments | 0 |
Trailer | 0 |
Business | 545 |
Total | 1527 |
92049 | |
Single Family Homes | 476 |
Apartments | 0 |
Trailer | 0 |
Business | 133 |
Total | 609 |
92051 | |
Single Family Homes | 895 |
Apartments | 0 |
Trailer | 0 |
Business | 160 |
Total | 1055 |
92052 | |
Single Family Homes | 1294 |
Apartments | 0 |
Trailer | 0 |
Business | 529 |
Total | 1823 |
92054 | |
Single Family Homes | 7614 |
Apartments | 8807 |
Trailer | 292 |
Business | 1416 |
Total | 18129 |
92056 | |
Single Family Homes | 16239 |
Apartments | 3987 |
Trailer | 0 |
Business | 1136 |
Total | 21362 |
92057 | |
Single Family Homes | 14763 |
Apartments | 4466 |
Trailer | 250 |
Business | 212 |
Total | 19691 |
92058 | |
Single Family Homes | 9671 |
Apartments | 4197 |
Trailer | 877 |
Business | 602 |
Total | 15347 |
92059 | |
Single Family Homes | 414 |
Apartments | 12 |
Trailer | 0 |
Business | 19 |
Total | 445 |
92060 | |
Single Family Homes | 203 |
Apartments | 0 |
Trailer | 0 |
Business | 24 |
Total | 227 |
92061 | |
Single Family Homes | 1215 |
Apartments | 10 |
Trailer | 0 |
Business | 100 |
Total | 1325 |
92064 | |
Single Family Homes | 13905 |
Apartments | 2446 |
Trailer | 30 |
Business | 1463 |
Total | 17844 |
92065 | |
Single Family Homes | 11345 |
Apartments | 1693 |
Trailer | 440 |
Business | 1081 |
Total | 14559 |
92066 | |
Single Family Homes | 157 |
Apartments | 6 |
Trailer | 0 |
Business | 3 |
Total | 166 |
92067 | |
Single Family Homes | 4551 |
Apartments | 0 |
Trailer | 0 |
Business | 632 |
Total | 5183 |
92068 | |
Single Family Homes | 446 |
Apartments | 0 |
Trailer | 0 |
Business | 87 |
Total | 533 |
92069 | |
Single Family Homes | 9235 |
Apartments | 5136 |
Trailer | 1147 |
Business | 1192 |
Total | 16710 |
92070 | |
Single Family Homes | 670 |
Apartments | 27 |
Trailer | 6 |
Business | 54 |
Total | 757 |
92071 | |
Single Family Homes | 12933 |
Apartments | 5035 |
Trailer | 2212 |
Business | 1274 |
Total | 21454 |
92072 | |
Single Family Homes | 987 |
Apartments | 0 |
Trailer | 0 |
Business | 424 |
Total | 1411 |
92074 | |
Single Family Homes | 704 |
Apartments | 0 |
Trailer | 0 |
Business | 348 |
Total | 1052 |
92075 | |
Single Family Homes | 4424 |
Apartments | 1908 |
Trailer | 0 |
Business | 1367 |
Total | 7699 |
92078 | |
Single Family Homes | 12267 |
Apartments | 3458 |
Trailer | 2368 |
Business | 1427 |
Total | 19520 |
92079 | |
Single Family Homes | 1154 |
Apartments | 0 |
Trailer | 0 |
Business | 475 |
Total | 1629 |
92081 | |
Single Family Homes | 6511 |
Apartments | 4163 |
Trailer | 246 |
Business | 1301 |
Total | 12221 |
92082 | |
Single Family Homes | 6759 |
Apartments | 92 |
Trailer | 374 |
Business | 487 |
Total | 7712 |
92083 | |
Single Family Homes | 6176 |
Apartments | 4737 |
Trailer | 896 |
Business | 866 |
Total | 12675 |
92084 | |
Single Family Homes | 10607 |
Apartments | 3853 |
Trailer | 767 |
Business | 894 |
Total | 16121 |
92085 | |
Single Family Homes | 1636 |
Apartments | 0 |
Trailer | 0 |
Business | 594 |
Total | 2230 |
92086 | |
Single Family Homes | 484 |
Apartments | 3 |
Trailer | 297 |
Business | 43 |
Total | 827 |
92088 | |
Single Family Homes | 1080 |
Apartments | 0 |
Trailer | 0 |
Business | 498 |
Total | 1578 |
92091 | |
Single Family Homes | 797 |
Apartments | 43 |
Trailer | 0 |
Business | 29 |
Total | 869 |
92101 | |
Single Family Homes | 1236 |
Apartments | 24079 |
Trailer | 0 |
Business | 4217 |
Total | 29532 |
92102 | |
Single Family Homes | 8091 |
Apartments | 6085 |
Trailer | 409 |
Business | 743 |
Total | 15328 |
92103 | |
Single Family Homes | 7020 |
Apartments | 11660 |
Trailer | 0 |
Business | 1601 |
Total | 20281 |
92104 | |
Single Family Homes | 9327 |
Apartments | 12744 |
Trailer | 0 |
Business | 955 |
Total | 23026 |
92105 | |
Single Family Homes | 10725 |
Apartments | 10683 |
Trailer | 283 |
Business | 857 |
Total | 22548 |
92106 | |
Single Family Homes | 6243 |
Apartments | 1695 |
Trailer | 0 |
Business | 704 |
Total | 8642 |
92107 | |
Single Family Homes | 7799 |
Apartments | 5816 |
Trailer | 0 |
Business | 558 |
Total | 14173 |
92108 | |
Single Family Homes | 1743 |
Apartments | 11791 |
Trailer | 0 |
Business | 2573 |
Total | 16107 |
92109 | |
Single Family Homes | 11368 |
Apartments | 12999 |
Trailer | 0 |
Business | 1524 |
Total | 25891 |
92110 | |
Single Family Homes | 5691 |
Apartments | 6526 |
Trailer | 121 |
Business | 1898 |
Total | 14236 |
92111 | |
Single Family Homes | 11278 |
Apartments | 5523 |
Trailer | 217 |
Business | 2632 |
Total | 19650 |
92112 | |
Single Family Homes | 1518 |
Apartments | 0 |
Trailer | 0 |
Business | 335 |
Total | 1853 |
92113 | |
Single Family Homes | 8173 |
Apartments | 5246 |
Trailer | 0 |
Business | 804 |
Total | 14223 |
92114 | |
Single Family Homes | 15723 |
Apartments | 1715 |
Trailer | 357 |
Business | 303 |
Total | 18098 |
92115 | |
Single Family Homes | 11373 |
Apartments | 10802 |
Trailer | 0 |
Business | 1095 |
Total | 23270 |
92116 | |
Single Family Homes | 7504 |
Apartments | 9110 |
Trailer | 0 |
Business | 673 |
Total | 17287 |
92117 | |
Single Family Homes | 14740 |
Apartments | 5724 |
Trailer | 313 |
Business | 1027 |
Total | 21804 |
92118 | |
Single Family Homes | 5653 |
Apartments | 3523 |
Trailer | 0 |
Business | 496 |
Total | 9672 |
92119 | |
Single Family Homes | 6823 |
Apartments | 2815 |
Trailer | 0 |
Business | 199 |
Total | 9837 |
92120 | |
Single Family Homes | 8400 |
Apartments | 3608 |
Trailer | 0 |
Business | 938 |
Total | 12946 |
92121 | |
Single Family Homes | 890 |
Apartments | 911 |
Trailer | 0 |
Business | 3648 |
Total | 5449 |
92122 | |
Single Family Homes | 6470 |
Apartments | 14974 |
Trailer | 0 |
Business | 816 |
Total | 22260 |
92123 | |
Single Family Homes | 7063 |
Apartments | 4964 |
Trailer | 0 |
Business | 2135 |
Total | 14162 |
92124 | |
Single Family Homes | 8013 |
Apartments | 3407 |
Trailer | 0 |
Business | 174 |
Total | 11594 |
92126 | |
Single Family Homes | 15757 |
Apartments | 9228 |
Trailer | 281 |
Business | 2067 |
Total | 27333 |
92127 | |
Single Family Homes | 11258 |
Apartments | 5089 |
Trailer | 0 |
Business | 770 |
Total | 17117 |
92128 | |
Single Family Homes | 12630 |
Apartments | 8066 |
Trailer | 0 |
Business | 1043 |
Total | 21739 |
92129 | |
Single Family Homes | 13475 |
Apartments | 3889 |
Trailer | 0 |
Business | 289 |
Total | 17653 |
92130 | |
Single Family Homes | 13842 |
Apartments | 7726 |
Trailer | 0 |
Business | 879 |
Total | 22447 |
92131 | |
Single Family Homes | 9976 |
Apartments | 2409 |
Trailer | 0 |
Business | 705 |
Total | 13090 |
92137 | |
Single Family Homes | 465 |
Apartments | 0 |
Trailer | 0 |
Business | 135 |
Total | 600 |
92138 | |
Single Family Homes | 1479 |
Apartments | 0 |
Trailer | 0 |
Business | 590 |
Total | 2069 |
92139 | |
Single Family Homes | 7800 |
Apartments | 2802 |
Trailer | 83 |
Business | 97 |
Total | 10782 |
92140 | |
Single Family Homes | 30 |
Apartments | 0 |
Trailer | 0 |
Business | 8 |
Total | 38 |
92142 | |
Single Family Homes | 378 |
Apartments | 0 |
Trailer | 0 |
Business | 175 |
Total | 553 |
92143 | |
Single Family Homes | 3649 |
Apartments | 0 |
Trailer | 0 |
Business | 356 |
Total | 4005 |
92145 | |
Single Family Homes | 188 |
Apartments | 0 |
Trailer | 0 |
Business | 24 |
Total | 212 |
92149 | |
Single Family Homes | 318 |
Apartments | 0 |
Trailer | 0 |
Business | 67 |
Total | 385 |
92150 | |
Single Family Homes | 1476 |
Apartments | 0 |
Trailer | 0 |
Business | 747 |
Total | 2223 |
92153 | |
Single Family Homes | 1572 |
Apartments | 0 |
Trailer | 0 |
Business | 146 |
Total | 1718 |
92154 | |
Single Family Homes | 13894 |
Apartments | 6983 |
Trailer | 1479 |
Business | 2031 |
Total | 24387 |
92159 | |
Single Family Homes | 477 |
Apartments | 0 |
Trailer | 0 |
Business | 253 |
Total | 730 |
92160 | |
Single Family Homes | 572 |
Apartments | 0 |
Trailer | 0 |
Business | 289 |
Total | 861 |
92163 | |
Single Family Homes | 1317 |
Apartments | 0 |
Trailer | 0 |
Business | 431 |
Total | 1748 |
92165 | |
Single Family Homes | 745 |
Apartments | 0 |
Trailer | 0 |
Business | 89 |
Total | 834 |
92166 | |
Single Family Homes | 683 |
Apartments | 0 |
Trailer | 0 |
Business | 271 |
Total | 954 |
92167 | |
Single Family Homes | 590 |
Apartments | 0 |
Trailer | 0 |
Business | 193 |
Total | 783 |
92168 | |
Single Family Homes | 715 |
Apartments | 0 |
Trailer | 0 |
Business | 222 |
Total | 937 |
92169 | |
Single Family Homes | 1062 |
Apartments | 0 |
Trailer | 0 |
Business | 506 |
Total | 1568 |
92170 | |
Single Family Homes | 869 |
Apartments | 0 |
Trailer | 0 |
Business | 127 |
Total | 996 |
92171 | |
Single Family Homes | 712 |
Apartments | 0 |
Trailer | 0 |
Business | 207 |
Total | 919 |
92172 | |
Single Family Homes | 709 |
Apartments | 0 |
Trailer | 0 |
Business | 400 |
Total | 1109 |
92173 | |
Single Family Homes | 2560 |
Apartments | 4771 |
Trailer | 300 |
Business | 656 |
Total | 8287 |
92174 | |
Single Family Homes | 906 |
Apartments | 0 |
Trailer | 0 |
Business | 194 |
Total | 1100 |
92175 | |
Single Family Homes | 550 |
Apartments | 0 |
Trailer | 0 |
Business | 159 |
Total | 709 |
92176 | |
Single Family Homes | 755 |
Apartments | 0 |
Trailer | 0 |
Business | 261 |
Total | 1016 |
92177 | |
Single Family Homes | 717 |
Apartments | 0 |
Trailer | 0 |
Business | 311 |
Total | 1028 |
92178 | |
Single Family Homes | 1253 |
Apartments | 0 |
Trailer | 0 |
Business | 280 |
Total | 1533 |
92179 | |
Single Family Homes | 0 |
Apartments | 0 |
Trailer | 0 |
Business | 8 |
Total | 8 |
92191 | |
Single Family Homes | 361 |
Apartments | 0 |
Trailer | 0 |
Business | 270 |
Total | 631 |
92192 | |
Single Family Homes | 1152 |
Apartments | 0 |
Trailer | 0 |
Business | 464 |
Total | 1616 |
92193 | |
Single Family Homes | 630 |
Apartments | 0 |
Trailer | 0 |
Business | 200 |
Total | 830 |
92195 | |
Single Family Homes | 802 |
Apartments | 0 |
Trailer | 0 |
Business | 212 |
Total | 1014 |
92196 | |
Single Family Homes | 1124 |
Apartments | 0 |
Trailer | 0 |
Business | 353 |
Total | 1477 |
92198 | |
Single Family Homes | 951 |
Apartments | 0 |
Trailer | 0 |
Business | 488 |
Total | 1439 |
Single Family Homes | 781856 |
Apartments | 419639 |
Trailer | 32586 |
Business | 106352 |
Total | 1340433 |
Zip Code | Single Family Homes | Apartments | Trailer | Business | Total |
---|---|---|---|---|---|
91901 | 5038 | 1002 | 233 | 283 | 6556 |
91902 | 5181 | 815 | 0 | 236 | 6232 |
91903 | 925 | 0 | 0 | 279 | 1204 |
91905 | 774 | 23 | 0 | 43 | 840 |
91906 | 1472 | 31 | 2 | 94 | 1599 |
91908 | 675 | 0 | 0 | 352 | 1027 |
91909 | 848 | 0 | 0 | 120 | 968 |
91910 | 13540 | 12137 | 1079 | 1695 | 28451 |
91911 | 12603 | 10585 | 2100 | 2007 | 27295 |
91912 | 3513 | 0 | 0 | 468 | 3981 |
91913 | 10051 | 5704 | 191 | 139 | 16085 |
91914 | 4307 | 600 | 0 | 490 | 5397 |
91915 | 6341 | 3353 | 1 | 260 | 9955 |
91916 | 927 | 8 | 0 | 73 | 1008 |
91917 | 251 | 41 | 76 | 15 | 383 |
91921 | 1032 | 0 | 0 | 407 | 1439 |
91931 | 21 | 0 | 0 | 0 | 21 |
91932 | 5944 | 3758 | 161 | 330 | 10193 |
91933 | 767 | 0 | 0 | 164 | 931 |
91934 | 331 | 2 | 0 | 22 | 355 |
91935 | 3346 | 52 | 81 | 226 | 3705 |
91941 | 9112 | 3478 | 0 | 331 | 12921 |
91942 | 7674 | 9712 | 184 | 1762 | 19332 |
91943 | 294 | 0 | 0 | 184 | 478 |
91944 | 751 | 0 | 0 | 402 | 1153 |
91945 | 6948 | 2117 | 42 | 646 | 9753 |
91946 | 557 | 0 | 0 | 191 | 748 |
91948 | 109 | 0 | 0 | 13 | 122 |
91950 | 9300 | 7532 | 360 | 1945 | 19137 |
91951 | 1424 | 0 | 0 | 193 | 1617 |
91962 | 925 | 3 | 0 | 75 | 1003 |
91963 | 388 | 3 | 143 | 19 | 553 |
91976 | 306 | 0 | 0 | 134 | 440 |
91977 | 13258 | 4746 | 859 | 758 | 19621 |
91978 | 2042 | 658 | 652 | 234 | 3586 |
91979 | 737 | 0 | 0 | 257 | 994 |
91980 | 1462 | 0 | 0 | 98 | 1560 |
92003 | 2095 | 336 | 0 | 329 | 2760 |
92004 | 2083 | 7 | 38 | 136 | 2264 |
92007 | 4260 | 752 | 0 | 508 | 5520 |
92008 | 6644 | 5149 | 21 | 2146 | 13960 |
92009 | 13201 | 3351 | 0 | 448 | 17000 |
92010 | 5856 | 1104 | 0 | 583 | 7543 |
92011 | 8105 | 1459 | 141 | 740 | 10445 |
92013 | 553 | 0 | 0 | 460 | 1013 |
92014 | 5602 | 1140 | 0 | 1257 | 7999 |
92018 | 1254 | 0 | 0 | 660 | 1914 |
92019 | 9830 | 4395 | 904 | 435 | 15564 |
92020 | 10091 | 10152 | 368 | 2402 | 23013 |
92021 | 11712 | 8836 | 3841 | 1568 | 25957 |
92022 | 815 | 0 | 0 | 328 | 1143 |
92023 | 1526 | 0 | 0 | 964 | 2490 |
92024 | 15858 | 3270 | 669 | 1950 | 21747 |
92025 | 8604 | 6820 | 129 | 2093 | 17646 |
92026 | 11639 | 5357 | 1025 | 295 | 18316 |
92027 | 11068 | 4498 | 1470 | 405 | 17441 |
92028 | 13681 | 2828 | 994 | 833 | 18336 |
92029 | 5400 | 1154 | 998 | 1133 | 8685 |
92030 | 844 | 0 | 0 | 260 | 1104 |
92033 | 859 | 0 | 0 | 338 | 1197 |
92036 | 1882 | 26 | 0 | 230 | 2138 |
92037 | 11617 | 6905 | 0 | 2174 | 20696 |
92038 | 1156 | 0 | 0 | 507 | 1663 |
92039 | 466 | 0 | 0 | 149 | 615 |
92040 | 10124 | 4298 | 1779 | 783 | 16984 |
92046 | 982 | 0 | 0 | 545 | 1527 |
92049 | 476 | 0 | 0 | 133 | 609 |
92051 | 895 | 0 | 0 | 160 | 1055 |
92052 | 1294 | 0 | 0 | 529 | 1823 |
92054 | 7614 | 8807 | 292 | 1416 | 18129 |
92056 | 16239 | 3987 | 0 | 1136 | 21362 |
92057 | 14763 | 4466 | 250 | 212 | 19691 |
92058 | 9671 | 4197 | 877 | 602 | 15347 |
92059 | 414 | 12 | 0 | 19 | 445 |
92060 | 203 | 0 | 0 | 24 | 227 |
92061 | 1215 | 10 | 0 | 100 | 1325 |
92064 | 13905 | 2446 | 30 | 1463 | 17844 |
92065 | 11345 | 1693 | 440 | 1081 | 14559 |
92066 | 157 | 6 | 0 | 3 | 166 |
92067 | 4551 | 0 | 0 | 632 | 5183 |
92068 | 446 | 0 | 0 | 87 | 533 |
92069 | 9235 | 5136 | 1147 | 1192 | 16710 |
92070 | 670 | 27 | 6 | 54 | 757 |
92071 | 12933 | 5035 | 2212 | 1274 | 21454 |
92072 | 987 | 0 | 0 | 424 | 1411 |
92074 | 704 | 0 | 0 | 348 | 1052 |
92075 | 4424 | 1908 | 0 | 1367 | 7699 |
92078 | 12267 | 3458 | 2368 | 1427 | 19520 |
92079 | 1154 | 0 | 0 | 475 | 1629 |
92081 | 6511 | 4163 | 246 | 1301 | 12221 |
92082 | 6759 | 92 | 374 | 487 | 7712 |
92083 | 6176 | 4737 | 896 | 866 | 12675 |
92084 | 10607 | 3853 | 767 | 894 | 16121 |
92085 | 1636 | 0 | 0 | 594 | 2230 |
92086 | 484 | 3 | 297 | 43 | 827 |
92088 | 1080 | 0 | 0 | 498 | 1578 |
92091 | 797 | 43 | 0 | 29 | 869 |
92101 | 1236 | 24079 | 0 | 4217 | 29532 |
92102 | 8091 | 6085 | 409 | 743 | 15328 |
92103 | 7020 | 11660 | 0 | 1601 | 20281 |
92104 | 9327 | 12744 | 0 | 955 | 23026 |
92105 | 10725 | 10683 | 283 | 857 | 22548 |
92106 | 6243 | 1695 | 0 | 704 | 8642 |
92107 | 7799 | 5816 | 0 | 558 | 14173 |
92108 | 1743 | 11791 | 0 | 2573 | 16107 |
92109 | 11368 | 12999 | 0 | 1524 | 25891 |
92110 | 5691 | 6526 | 121 | 1898 | 14236 |
92111 | 11278 | 5523 | 217 | 2632 | 19650 |
92112 | 1518 | 0 | 0 | 335 | 1853 |
92113 | 8173 | 5246 | 0 | 804 | 14223 |
92114 | 15723 | 1715 | 357 | 303 | 18098 |
92115 | 11373 | 10802 | 0 | 1095 | 23270 |
92116 | 7504 | 9110 | 0 | 673 | 17287 |
92117 | 14740 | 5724 | 313 | 1027 | 21804 |
92118 | 5653 | 3523 | 0 | 496 | 9672 |
92119 | 6823 | 2815 | 0 | 199 | 9837 |
92120 | 8400 | 3608 | 0 | 938 | 12946 |
92121 | 890 | 911 | 0 | 3648 | 5449 |
92122 | 6470 | 14974 | 0 | 816 | 22260 |
92123 | 7063 | 4964 | 0 | 2135 | 14162 |
92124 | 8013 | 3407 | 0 | 174 | 11594 |
92126 | 15757 | 9228 | 281 | 2067 | 27333 |
92127 | 11258 | 5089 | 0 | 770 | 17117 |
92128 | 12630 | 8066 | 0 | 1043 | 21739 |
92129 | 13475 | 3889 | 0 | 289 | 17653 |
92130 | 13842 | 7726 | 0 | 879 | 22447 |
92131 | 9976 | 2409 | 0 | 705 | 13090 |
92137 | 465 | 0 | 0 | 135 | 600 |
92138 | 1479 | 0 | 0 | 590 | 2069 |
92139 | 7800 | 2802 | 83 | 97 | 10782 |
92140 | 30 | 0 | 0 | 8 | 38 |
92142 | 378 | 0 | 0 | 175 | 553 |
92143 | 3649 | 0 | 0 | 356 | 4005 |
92145 | 188 | 0 | 0 | 24 | 212 |
92149 | 318 | 0 | 0 | 67 | 385 |
92150 | 1476 | 0 | 0 | 747 | 2223 |
92153 | 1572 | 0 | 0 | 146 | 1718 |
92154 | 13894 | 6983 | 1479 | 2031 | 24387 |
92159 | 477 | 0 | 0 | 253 | 730 |
92160 | 572 | 0 | 0 | 289 | 861 |
92163 | 1317 | 0 | 0 | 431 | 1748 |
92165 | 745 | 0 | 0 | 89 | 834 |
92166 | 683 | 0 | 0 | 271 | 954 |
