
Los Angeles County Zip Code Map
We are the best source for California zip code maps. Click the Los Angeles County Zip Code Map Icon below to display a detailed map of all Zip Codes in Los Angeles, California.
Need a Mailing List for Los Angeles County, California?
Our Neighborhood Mailing Lists are Only 5¢ Per Address
Below is a List of Cities Located within Los Angeles County
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Playa Vista
- Pomona
- Porter Ranch
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Whittier
- Wilmington
- Winnetka
- Woodland Hills
Los Angeles County Zip Code Count Totals
Zip Code | |
---|---|
90001 | |
Single Family Homes | 8467 |
Apartments | 4994 |
Trailer | 4 |
Business | 1527 |
Total | 14992 |
90002 | |
Single Family Homes | 9098 |
Apartments | 3254 |
Trailer | 18 |
Business | 475 |
Total | 12845 |
90003 | |
Single Family Homes | 9882 |
Apartments | 7824 |
Trailer | 0 |
Business | 1672 |
Total | 19378 |
90004 | |
Single Family Homes | 5871 |
Apartments | 18806 |
Trailer | 0 |
Business | 1479 |
Total | 26156 |
90005 | |
Single Family Homes | 1129 |
Apartments | 16615 |
Trailer | 0 |
Business | 1021 |
Total | 18765 |
90006 | |
Single Family Homes | 2773 |
Apartments | 17385 |
Trailer | 0 |
Business | 2024 |
Total | 22182 |
90007 | |
Single Family Homes | 3241 |
Apartments | 10915 |
Trailer | 0 |
Business | 1421 |
Total | 15577 |
90008 | |
Single Family Homes | 5844 |
Apartments | 9198 |
Trailer | 0 |
Business | 827 |
Total | 15869 |
90009 | |
Single Family Homes | 2198 |
Apartments | 0 |
Trailer | 0 |
Business | 666 |
Total | 2864 |
90010 | |
Single Family Homes | 8 |
Apartments | 2604 |
Trailer | 0 |
Business | 2720 |
Total | 5332 |
90011 | |
Single Family Homes | 11518 |
Apartments | 12561 |
Trailer | 0 |
Business | 1860 |
Total | 25939 |
90012 | |
Single Family Homes | 1029 |
Apartments | 13108 |
Trailer | 0 |
Business | 2667 |
Total | 16804 |
90013 | |
Single Family Homes | 163 |
Apartments | 6838 |
Trailer | 0 |
Business | 2520 |
Total | 9521 |
90014 | |
Single Family Homes | 2 |
Apartments | 5131 |
Trailer | 0 |
Business | 4523 |
Total | 9656 |
90015 | |
Single Family Homes | 732 |
Apartments | 10525 |
Trailer | 0 |
Business | 6235 |
Total | 17492 |
90016 | |
Single Family Homes | 8919 |
Apartments | 8701 |
Trailer | 0 |
Business | 1307 |
Total | 18927 |
90017 | |
Single Family Homes | 363 |
Apartments | 13280 |
Trailer | 0 |
Business | 1923 |
Total | 15566 |
90018 | |
Single Family Homes | 8495 |
Apartments | 9044 |
Trailer | 0 |
Business | 875 |
Total | 18414 |
90019 | |
Single Family Homes | 10775 |
Apartments | 14468 |
Trailer | 0 |
Business | 1527 |
Total | 26770 |
90020 | |
Single Family Homes | 809 |
Apartments | 17826 |
Trailer | 0 |
Business | 1270 |
Total | 19905 |
90021 | |
Single Family Homes | 76 |
Apartments | 1242 |
Trailer | 0 |
Business | 3449 |
Total | 4767 |
90022 | |
Single Family Homes | 11494 |
Apartments | 5883 |
Trailer | 0 |
Business | 2016 |
Total | 19393 |
90023 | |
Single Family Homes | 6249 |
Apartments | 5414 |
Trailer | 0 |
Business | 1618 |
Total | 13281 |
90024 | |
Single Family Homes | 3528 |
Apartments | 16039 |
Trailer | 0 |
Business | 1657 |
Total | 21224 |
90025 | |
Single Family Homes | 3722 |
Apartments | 20101 |
Trailer | 0 |
Business | 3197 |
Total | 27020 |
90026 | |
Single Family Homes | 9945 |
Apartments | 16867 |
Trailer | 0 |
Business | 1408 |
Total | 28220 |
90027 | |
Single Family Homes | 6400 |
Apartments | 17102 |
Trailer | 0 |
Business | 1262 |
Total | 24764 |
90028 | |
Single Family Homes | 855 |
Apartments | 19248 |
Trailer | 0 |
Business | 2166 |
Total | 22269 |
90029 | |
Single Family Homes | 3681 |
Apartments | 11833 |
Trailer | 0 |
Business | 1469 |
Total | 16983 |
90030 | |
Single Family Homes | 175 |
Apartments | 0 |
Trailer | 0 |
Business | 23 |
Total | 198 |
90031 | |
Single Family Homes | 5465 |
Apartments | 6413 |
Trailer | 0 |
Business | 887 |
Total | 12765 |
90032 | |
Single Family Homes | 9039 |
Apartments | 4687 |
Trailer | 0 |
Business | 728 |
Total | 14454 |
90033 | |
Single Family Homes | 4874 |
Apartments | 8636 |
Trailer | 0 |
Business | 1162 |
Total | 14672 |
90034 | |
Single Family Homes | 6036 |
Apartments | 21603 |
Trailer | 0 |
Business | 1402 |
Total | 29041 |
90035 | |
Single Family Homes | 5705 |
Apartments | 8310 |
Trailer | 0 |
Business | 1459 |
Total | 15474 |
90036 | |
Single Family Homes | 6297 |
Apartments | 14879 |
Trailer | 0 |
Business | 2143 |
Total | 23319 |
90037 | |
Single Family Homes | 7324 |
Apartments | 10231 |
Trailer | 0 |
Business | 1200 |
Total | 18755 |
90038 | |
Single Family Homes | 1686 |
Apartments | 11367 |
Trailer | 0 |
Business | 1251 |
Total | 14304 |
90039 | |
Single Family Homes | 7771 |
Apartments | 4514 |
Trailer | 0 |
Business | 1140 |
Total | 13425 |
90040 | |
Single Family Homes | 2459 |
Apartments | 866 |
Trailer | 0 |
Business | 1553 |
Total | 4878 |
90041 | |
Single Family Homes | 7002 |
Apartments | 3360 |
Trailer | 31 |
Business | 1204 |
Total | 11597 |
90042 | |
Single Family Homes | 10701 |
Apartments | 10051 |
Trailer | 24 |
Business | 978 |
Total | 21754 |
90043 | |
Single Family Homes | 12128 |
Apartments | 5379 |
Trailer | 0 |
Business | 1077 |
Total | 18584 |
90044 | |
Single Family Homes | 14208 |
Apartments | 13299 |
Trailer | 0 |
Business | 1145 |
Total | 28652 |
90045 | |
Single Family Homes | 10876 |
Apartments | 6329 |
Trailer | 0 |
Business | 2476 |
Total | 19681 |
90046 | |
Single Family Homes | 7571 |
Apartments | 23142 |
Trailer | 0 |
Business | 1807 |
Total | 32520 |
90047 | |
Single Family Homes | 14132 |
Apartments | 3625 |
Trailer | 0 |
Business | 1164 |
Total | 18921 |
90048 | |
Single Family Homes | 5165 |
Apartments | 8586 |
Trailer | 0 |
Business | 2702 |
Total | 16453 |
90049 | |
Single Family Homes | 8810 |
Apartments | 9623 |
Trailer | 0 |
Business | 1234 |
Total | 19667 |
90050 | |
Single Family Homes | 401 |
Apartments | 0 |
Trailer | 0 |
Business | 136 |
Total | 537 |
90051 | |
Single Family Homes | 243 |
Apartments | 0 |
Trailer | 0 |
Business | 61 |
Total | 304 |
90053 | |
Single Family Homes | 186 |
Apartments | 0 |
Trailer | 0 |
Business | 39 |
Total | 225 |
90054 | |
Single Family Homes | 178 |
Apartments | 0 |
Trailer | 0 |
Business | 20 |
Total | 198 |
90055 | |
Single Family Homes | 47 |
Apartments | 0 |
Trailer | 0 |
Business | 13 |
Total | 60 |
90056 | |
Single Family Homes | 3464 |
Apartments | 768 |
Trailer | 0 |
Business | 214 |
Total | 4446 |
90057 | |
Single Family Homes | 873 |
Apartments | 16093 |
Trailer | 0 |
Business | 1389 |
Total | 18355 |
90058 | |
Single Family Homes | 790 |
Apartments | 242 |
Trailer | 0 |
Business | 1873 |
Total | 2905 |
90059 | |
Single Family Homes | 8015 |
Apartments | 2445 |
Trailer | 0 |
Business | 504 |
Total | 10964 |
90060 | |
Single Family Homes | 190 |
Apartments | 0 |
Trailer | 0 |
Business | 22 |
Total | 212 |
90061 | |
Single Family Homes | 4850 |
Apartments | 2878 |
Trailer | 36 |
Business | 762 |
Total | 8526 |
90062 | |
Single Family Homes | 6861 |
Apartments | 2863 |
Trailer | 0 |
Business | 498 |
Total | 10222 |
90063 | |
Single Family Homes | 8719 |
Apartments | 4688 |
Trailer | 0 |
Business | 840 |
Total | 14247 |
90064 | |
Single Family Homes | 7398 |
Apartments | 5100 |
Trailer | 0 |
Business | 2137 |
Total | 14635 |
90065 | |
Single Family Homes | 10021 |
Apartments | 5424 |
Trailer | 23 |
Business | 983 |
Total | 16451 |
90066 | |
Single Family Homes | 11234 |
Apartments | 14644 |
Trailer | 24 |
Business | 1424 |
Total | 27326 |
90067 | |
Single Family Homes | 408 |
Apartments | 1520 |
Trailer | 0 |
Business | 1213 |
Total | 3141 |
90068 | |
Single Family Homes | 6299 |
Apartments | 7133 |
Trailer | 0 |
Business | 384 |
Total | 13816 |
90069 | |
Single Family Homes | 3314 |
Apartments | 11663 |
Trailer | 0 |
Business | 1949 |
Total | 16926 |
90070 | |
Single Family Homes | 184 |
Apartments | 0 |
Trailer | 0 |
Business | 61 |
Total | 245 |
90071 | |
Single Family Homes | 229 |
Apartments | 0 |
Trailer | 0 |
Business | 775 |
Total | 1004 |
90072 | |
Single Family Homes | 76 |
Apartments | 0 |
Trailer | 0 |
Business | 14 |
Total | 90 |
90073 | |
Single Family Homes | 48 |
Apartments | 0 |
Trailer | 0 |
Business | 6 |
Total | 54 |
90075 | |
Single Family Homes | 361 |
Apartments | 0 |
Trailer | 0 |
Business | 113 |
Total | 474 |
90076 | |
Single Family Homes | 195 |
Apartments | 0 |
Trailer | 0 |
Business | 56 |
Total | 251 |
90077 | |
Single Family Homes | 3655 |
Apartments | 198 |
Trailer | 0 |
Business | 64 |
Total | 3917 |
90078 | |
Single Family Homes | 1155 |
Apartments | 0 |
Trailer | 0 |
Business | 405 |
Total | 1560 |
90079 | |
Single Family Homes | 22 |
Apartments | 0 |
Trailer | 0 |
Business | 462 |
Total | 484 |
90081 | |
Single Family Homes | 363 |
Apartments | 0 |
Trailer | 0 |
Business | 128 |
Total | 491 |
90082 | |
Single Family Homes | 217 |
Apartments | 0 |
Trailer | 0 |
Business | 17 |
Total | 234 |
90083 | |
Single Family Homes | 300 |
Apartments | 0 |
Trailer | 0 |
Business | 93 |
Total | 393 |
90086 | |
Single Family Homes | 526 |
Apartments | 0 |
Trailer | 0 |
Business | 274 |
Total | 800 |
90087 | |
Single Family Homes | 90 |
Apartments | 0 |
Trailer | 0 |
Business | 8 |
Total | 98 |
90089 | |
Single Family Homes | 1 |
Apartments | 0 |
Trailer | 0 |
Business | 0 |
Total | 1 |
90091 | |
Single Family Homes | 147 |
Apartments | 0 |
Trailer | 0 |
Business | 87 |
Total | 234 |
90093 | |
Single Family Homes | 567 |
Apartments | 0 |
Trailer | 0 |
Business | 196 |
Total | 763 |
90094 | |
Single Family Homes | 366 |
Apartments | 5533 |
Trailer | 0 |
Business | 185 |
Total | 6084 |
90201 | |
Single Family Homes | 9004 |
Apartments | 14661 |
Trailer | 1185 |
Business | 1842 |
Total | 26692 |
90202 | |
Single Family Homes | 375 |
Apartments | 0 |
Trailer | 0 |
Business | 85 |
Total | 460 |
90209 | |
Single Family Homes | 652 |
Apartments | 0 |
Trailer | 0 |
Business | 384 |
Total | 1036 |
90210 | |
Single Family Homes | 6818 |
Apartments | 2536 |
Trailer | 0 |
Business | 1468 |
Total | 10822 |
90211 | |
Single Family Homes | 1313 |
Apartments | 2665 |
Trailer | 0 |
Business | 1312 |
Total | 5290 |
90212 | |
Single Family Homes | 2316 |
Apartments | 4188 |
Trailer | 0 |
Business | 1778 |
Total | 8282 |
90213 | |
Single Family Homes | 748 |
Apartments | 0 |
Trailer | 0 |
Business | 411 |
Total | 1159 |
90220 | |
Single Family Homes | 9023 |
Apartments | 2917 |
Trailer | 1292 |
Business | 1059 |
Total | 14291 |
90221 | |
Single Family Homes | 8322 |
Apartments | 3117 |
Trailer | 402 |
Business | 1165 |
Total | 13006 |
90222 | |
Single Family Homes | 5735 |
Apartments | 1840 |
Trailer | 55 |
Business | 507 |
Total | 8137 |
90223 | |
Single Family Homes | 294 |
Apartments | 0 |
Trailer | 0 |
Business | 44 |
Total | 338 |
90224 | |
Single Family Homes | 744 |
Apartments | 0 |
Trailer | 0 |
Business | 147 |
Total | 891 |
90230 | |
Single Family Homes | 6953 |
Apartments | 5853 |
Trailer | 119 |
Business | 1457 |
Total | 14382 |
90231 | |
Single Family Homes | 915 |
Apartments | 0 |
Trailer | 0 |
Business | 409 |
Total | 1324 |
90232 | |
Single Family Homes | 3980 |
Apartments | 3395 |
Trailer | 0 |
Business | 1389 |
Total | 8764 |
90239 | |
Single Family Homes | 715 |
Apartments | 0 |
Trailer | 0 |
Business | 338 |
Total | 1053 |
90240 | |
Single Family Homes | 6029 |
Apartments | 2086 |
Trailer | 0 |
Business | 895 |
Total | 9010 |
90241 | |
Single Family Homes | 8363 |
Apartments | 6763 |
Trailer | 67 |
Business | 1886 |
Total | 17079 |
90242 | |
Single Family Homes | 8094 |
Apartments | 4891 |
Trailer | 74 |
Business | 796 |
Total | 13855 |
90245 | |
Single Family Homes | 3689 |
Apartments | 4112 |
Trailer | 0 |
Business | 2100 |
Total | 9901 |
90247 | |
Single Family Homes | 7099 |
Apartments | 10020 |
Trailer | 672 |
Business | 1680 |
Total | 19471 |
90248 | |
Single Family Homes | 2482 |
Apartments | 1035 |
Trailer | 423 |
Business | 2218 |
Total | 6158 |
90249 | |
Single Family Homes | 5942 |
Apartments | 3156 |
Trailer | 299 |
Business | 1628 |
Total | 11025 |
90250 | |
Single Family Homes | 11134 |
Apartments | 22304 |
Trailer | 124 |
Business | 1912 |
Total | 35474 |
90251 | |
Single Family Homes | 1471 |
Apartments | 0 |
Trailer | 0 |
Business | 245 |
Total | 1716 |
90254 | |
Single Family Homes | 6522 |
Apartments | 3595 |
Trailer | 75 |
Business | 992 |
Total | 11184 |
90255 | |
Single Family Homes | 8871 |
Apartments | 10821 |
Trailer | 24 |
Business | 2355 |
Total | 22071 |
90260 | |
Single Family Homes | 7354 |
Apartments | 3614 |
Trailer | 71 |
Business | 1020 |
Total | 12059 |
90262 | |
Single Family Homes | 9339 |
Apartments | 5911 |
Trailer | 50 |
Business | 1206 |
Total | 16506 |
90264 | |
Single Family Homes | 375 |
Apartments | 0 |
Trailer | 0 |
Business | 230 |
Total | 605 |
90265 | |
Single Family Homes | 6344 |
Apartments | 1310 |
Trailer | 524 |
Business | 735 |
Total | 8913 |
90266 | |
Single Family Homes | 12292 |
Apartments | 2458 |
Trailer | 0 |
Business | 1416 |
Total | 16166 |
90267 | |
Single Family Homes | 679 |
Apartments | 0 |
Trailer | 0 |
Business | 383 |
Total | 1062 |
90270 | |
Single Family Homes | 3099 |
Apartments | 3585 |
Trailer | 0 |
Business | 514 |
Total | 7198 |
90272 | |
Single Family Homes | 8140 |
Apartments | 1248 |
Trailer | 183 |
Business | 899 |
Total | 10470 |
90274 | |
Single Family Homes | 10497 |
Apartments | 724 |
Trailer | 0 |
Business | 1550 |
Total | 12771 |
90275 | |
Single Family Homes | 13471 |
Apartments | 2657 |
Trailer | 0 |
Business | 373 |
Total | 16501 |
90277 | |
Single Family Homes | 6666 |
Apartments | 11757 |
Trailer | 0 |
Business | 1788 |
Total | 20211 |
90278 | |
Single Family Homes | 6543 |
Apartments | 10308 |
Trailer | 88 |
Business | 996 |
Total | 17935 |
90280 | |
Single Family Homes | 13676 |
Apartments | 11016 |
Trailer | 232 |
Business | 2217 |
Total | 27141 |
90290 | |
Single Family Homes | 2772 |
Apartments | 107 |
Trailer | 14 |
Business | 323 |
Total | 3216 |
90291 | |
Single Family Homes | 5983 |
Apartments | 9239 |
Trailer | 0 |
Business | 1164 |
Total | 16386 |
90292 | |
Single Family Homes | 1031 |
Apartments | 14169 |
Trailer | 0 |
Business | 885 |
Total | 16085 |
90293 | |
Single Family Homes | 1642 |
Apartments | 5183 |
Trailer | 0 |
Business | 225 |
Total | 7050 |
90294 | |
Single Family Homes | 621 |
Apartments | 0 |
Trailer | 0 |
Business | 305 |
Total | 926 |
90295 | |
Single Family Homes | 954 |
Apartments | 0 |
Trailer | 0 |
Business | 296 |
Total | 1250 |
90296 | |
Single Family Homes | 180 |
Apartments | 0 |
Trailer | 0 |
Business | 62 |
Total | 242 |
90301 | |
Single Family Homes | 3018 |
Apartments | 9892 |
Trailer | 0 |
Business | 1601 |
Total | 14511 |
90302 | |
Single Family Homes | 2695 |
Apartments | 8572 |
Trailer | 47 |
Business | 866 |
Total | 12180 |
90303 | |
Single Family Homes | 4031 |
Apartments | 3368 |
Trailer | 59 |
Business | 482 |
Total | 7940 |
90304 | |
Single Family Homes | 3565 |
Apartments | 3371 |
Trailer | 0 |
Business | 630 |
Total | 7566 |
90305 | |
Single Family Homes | 4495 |
Apartments | 2042 |
Trailer | 0 |
Business | 393 |
Total | 6930 |
90306 | |
Single Family Homes | 119 |
Apartments | 0 |
Trailer | 0 |
Business | 25 |
Total | 144 |
90307 | |
Single Family Homes | 163 |
Apartments | 0 |
Trailer | 0 |
Business | 40 |
Total | 203 |
90308 | |
Single Family Homes | 297 |
Apartments | 0 |
Trailer | 0 |
Business | 86 |
Total | 383 |
90309 | |
Single Family Homes | 346 |
Apartments | 0 |
Trailer | 0 |
Business | 72 |
Total | 418 |
90310 | |
Single Family Homes | 76 |
Apartments | 0 |
Trailer | 0 |
Business | 24 |
Total | 100 |
90401 | |
Single Family Homes | 81 |
Apartments | 5558 |
Trailer | 0 |
Business | 1830 |
Total | 7469 |
90402 | |
Single Family Homes | 3324 |
Apartments | 2041 |
Trailer | 0 |
Business | 88 |
Total | 5453 |
90403 | |
Single Family Homes | 1584 |
Apartments | 12766 |
Trailer | 0 |
Business | 941 |
Total | 15291 |
90404 | |
Single Family Homes | 826 |
Apartments | 9610 |
Trailer | 90 |
Business | 1686 |
Total | 12212 |
90405 | |
Single Family Homes | 3962 |
Apartments | 10829 |
Trailer | 0 |
Business | 1462 |
Total | 16253 |
90406 | |
Single Family Homes | 1002 |
Apartments | 0 |
Trailer | 0 |
Business | 345 |
Total | 1347 |
90408 | |
Single Family Homes | 406 |
Apartments | 0 |
Trailer | 0 |
Business | 156 |
Total | 562 |
90409 | |
Single Family Homes | 333 |
Apartments | 0 |
Trailer | 0 |
Business | 180 |
Total | 513 |
90501 | |
Single Family Homes | 7561 |
Apartments | 7464 |
Trailer | 401 |
Business | 2262 |
Total | 17688 |
90502 | |
Single Family Homes | 3269 |
Apartments | 2515 |
Trailer | 440 |
Business | 871 |
Total | 7095 |
90503 | |
Single Family Homes | 8830 |
Apartments | 9143 |
Trailer | 50 |
Business | 2055 |
Total | 20078 |
90504 | |
Single Family Homes | 8801 |
Apartments | 3574 |
Trailer | 163 |
Business | 978 |
Total | 13516 |
90505 | |
Single Family Homes | 8671 |
Apartments | 5837 |
Trailer | 261 |
Business | 2950 |
Total | 17719 |
90506 | |
Single Family Homes | 0 |
Apartments | 0 |
Trailer | 0 |
Business | 1 |
Total | 1 |
90507 | |
Single Family Homes | 125 |
Apartments | 0 |
Trailer | 0 |
Business | 66 |
Total | 191 |
90508 | |
Single Family Homes | 219 |
Apartments | 0 |
Trailer | 0 |
Business | 103 |
Total | 322 |
90510 | |
Single Family Homes | 1054 |
Apartments | 0 |
Trailer | 0 |
Business | 421 |
Total | 1475 |
90601 | |
Single Family Homes | 7797 |
Apartments | 3334 |
Trailer | 74 |
Business | 846 |
Total | 12051 |
90602 | |
Single Family Homes | 4340 |
Apartments | 4023 |
Trailer | 35 |
Business | 739 |
Total | 9137 |
90603 | |
Single Family Homes | 6124 |
Apartments | 796 |
Trailer | 107 |
Business | 475 |
Total | 7502 |
90604 | |
Single Family Homes | 8703 |
Apartments | 3586 |
Trailer | 91 |
Business | 282 |
Total | 12662 |
90605 | |
Single Family Homes | 9390 |
Apartments | 1462 |
Trailer | 0 |
Business | 903 |
Total | 11755 |
90606 | |
Single Family Homes | 7153 |
Apartments | 1384 |
Trailer | 278 |
Business | 698 |
Total | 9513 |
90607 | |
Single Family Homes | 480 |
Apartments | 0 |
Trailer | 0 |
Business | 203 |
Total | 683 |
90608 | |
Single Family Homes | 604 |
Apartments | 0 |
Trailer | 0 |
Business | 244 |
Total | 848 |
90609 | |
Single Family Homes | 396 |
Apartments | 0 |
Trailer | 0 |
Business | 211 |
Total | 607 |
90610 | |
Single Family Homes | 149 |
Apartments | 0 |
Trailer | 0 |
Business | 44 |
Total | 193 |
90637 | |
Single Family Homes | 759 |
Apartments | 0 |
Trailer | 0 |
Business | 314 |
Total | 1073 |
90638 | |
Single Family Homes | 12458 |
Apartments | 2563 |
Trailer | 0 |
Business | 883 |
Total | 15904 |
90640 | |
Single Family Homes | 11997 |
Apartments | 8989 |
Trailer | 198 |
Business | 2459 |
Total | 23643 |
90650 | |
Single Family Homes | 21095 |
Apartments | 5885 |
Trailer | 434 |
Business | 1595 |
Total | 29009 |
90651 | |
Single Family Homes | 711 |
Apartments | 0 |
Trailer | 0 |
Business | 231 |
Total | 942 |
90652 | |
Single Family Homes | 245 |
Apartments | 0 |
Trailer | 0 |
Business | 63 |
Total | 308 |
90660 | |
Single Family Homes | 13412 |
Apartments | 2786 |
Trailer | 410 |
Business | 1394 |
Total | 18002 |
90661 | |
Single Family Homes | 107 |
Apartments | 0 |
Trailer | 0 |
Business | 32 |
Total | 139 |
90662 | |
Single Family Homes | 149 |
Apartments | 0 |
Trailer | 0 |
Business | 27 |
Total | 176 |
90670 | |
Single Family Homes | 3816 |
Apartments | 1454 |
Trailer | 116 |
Business | 3311 |
Total | 8697 |
90701 | |
Single Family Homes | 3374 |
Apartments | 1134 |
Trailer | 96 |
Business | 825 |
Total | 5429 |
90702 | |
Single Family Homes | 553 |
Apartments | 0 |
Trailer | 0 |
Business | 221 |
Total | 774 |
90703 | |
Single Family Homes | 15413 |
Apartments | 1472 |
Trailer | 0 |
Business | 2018 |
Total | 18903 |
90704 | |
Single Family Homes | 1534 |
Apartments | 0 |
Trailer | 0 |
Business | 274 |
Total | 1808 |
90706 | |
Single Family Homes | 11208 |
Apartments | 11968 |
Trailer | 1394 |
Business | 1767 |
Total | 26337 |
90707 | |
Single Family Homes | 1217 |
Apartments | 0 |
Trailer | 0 |
Business | 328 |
Total | 1545 |
90710 | |
Single Family Homes | 4448 |
Apartments | 3893 |
Trailer | 1011 |
Business | 670 |
Total | 10022 |
90711 | |
Single Family Homes | 497 |
Apartments | 0 |
Trailer | 0 |
Business | 108 |
Total | 605 |
90712 | |
Single Family Homes | 9526 |
Apartments | 1383 |
Trailer | 0 |
Business | 783 |
Total | 11692 |
90713 | |
Single Family Homes | 9306 |
Apartments | 371 |
Trailer | 0 |
Business | 318 |
Total | 9995 |
90714 | |
Single Family Homes | 893 |
Apartments | 0 |
Trailer | 0 |
Business | 294 |
Total | 1187 |
90715 | |
Single Family Homes | 3751 |
Apartments | 2529 |
Trailer | 84 |
Business | 172 |
Total | 6536 |
90716 | |
Single Family Homes | 2041 |
Apartments | 1518 |
Trailer | 198 |
Business | 427 |
Total | 4184 |
90717 | |
Single Family Homes | 5092 |
Apartments | 3692 |
Trailer | 514 |
Business | 1054 |
Total | 10352 |
90723 | |
Single Family Homes | 7195 |
Apartments | 6708 |
Trailer | 1387 |
Business | 2139 |
Total | 17429 |
90731 | |
Single Family Homes | 12260 |
Apartments | 11100 |
Trailer | 0 |
Business | 1575 |
Total | 24935 |
90732 | |
Single Family Homes | 5687 |
Apartments | 2870 |
Trailer | 232 |
Business | 298 |
Total | 9087 |
90733 | |
Single Family Homes | 758 |
Apartments | 0 |
Trailer | 0 |
Business | 228 |
Total | 986 |
90734 | |
Single Family Homes | 405 |
Apartments | 0 |
Trailer | 0 |
Business | 164 |
Total | 569 |
90744 | |
Single Family Homes | 7916 |
Apartments | 6588 |
Trailer | 146 |
Business | 1433 |
Total | 16083 |
90745 | |
Single Family Homes | 11385 |
Apartments | 3291 |
Trailer | 1408 |
Business | 1117 |
Total | 17201 |
90746 | |
Single Family Homes | 7038 |
Apartments | 412 |
Trailer | 824 |
Business | 880 |
Total | 9154 |
90748 | |
Single Family Homes | 954 |
Apartments | 0 |
Trailer | 0 |
Business | 261 |
Total | 1215 |
90749 | |
Single Family Homes | 703 |
Apartments | 0 |
Trailer | 0 |
Business | 355 |
Total | 1058 |
90755 | |
Single Family Homes | 2079 |
Apartments | 2488 |
Trailer | 0 |
Business | 1216 |
Total | 5783 |
90801 | |
Single Family Homes | 2068 |
Apartments | 0 |
Trailer | 0 |
Business | 358 |
Total | 2426 |
90802 | |
Single Family Homes | 2690 |
Apartments | 20069 |
Trailer | 0 |
Business | 1561 |
Total | 24320 |
90803 | |
Single Family Homes | 8567 |
Apartments | 9397 |
Trailer | 2 |
Business | 1028 |
Total | 18994 |
90804 | |
Single Family Homes | 5654 |
Apartments | 10307 |
Trailer | 0 |
Business | 1130 |
Total | 17091 |
90805 | |
Single Family Homes | 16319 |
Apartments | 10129 |
Trailer | 1103 |
Business | 1432 |
Total | 28983 |
90806 | |
Single Family Homes | 7580 |
Apartments | 5779 |
Trailer | 0 |
Business | 1282 |
Total | 14641 |
90807 | |
Single Family Homes | 8778 |
Apartments | 4702 |
Trailer | 0 |
Business | 1408 |
Total | 14888 |
90808 | |
Single Family Homes | 13660 |
Apartments | 993 |
Trailer | 0 |
Business | 848 |
Total | 15501 |
90809 | |
Single Family Homes | 889 |
Apartments | 0 |
Trailer | 0 |
Business | 380 |
Total | 1269 |
90810 | |
Single Family Homes | 7075 |
Apartments | 2932 |
Trailer | 291 |
Business | 804 |
Total | 11102 |
90813 | |
Single Family Homes | 5464 |
Apartments | 12776 |
Trailer | 0 |
Business | 1636 |
Total | 19876 |
90814 | |
Single Family Homes | 3894 |
Apartments | 5465 |
Trailer | 0 |
Business | 278 |
Total | 9637 |
90815 | |
Single Family Homes | 12210 |
Apartments | 3505 |
Trailer | 0 |
Business | 955 |
Total | 16670 |
90831 | |
Single Family Homes | 0 |
Apartments | 0 |
Trailer | 0 |
Business | 82 |
Total | 82 |
90832 | |
Single Family Homes | 137 |
Apartments | 0 |
Trailer | 0 |
Business | 68 |
Total | 205 |
90853 | |
Single Family Homes | 470 |
Apartments | 0 |
Trailer | 0 |
Business | 278 |
Total | 748 |
91001 | |
Single Family Homes | 11751 |
Apartments | 1073 |
Trailer | 0 |
Business | 462 |
Total | 13286 |
91003 | |
Single Family Homes | 367 |
Apartments | 0 |
Trailer | 0 |
Business | 167 |
Total | 534 |
91006 | |
Single Family Homes | 8476 |
Apartments | 2393 |
Trailer | 33 |
Business | 1457 |
