Home / Tables / Miami Dade County Zip Codes
Zip Code |
---|
33002 |
---|
Single Family Homes | 604 |
Apartments | 0 |
Trailers | 0 |
Businesses | 144 |
Total | 173 |
33010 |
---|
Single Family Homes | 6312 |
Apartments | 8384 |
Trailers | 183 |
Businesses | 1932 |
Total | 8807 |
33011 |
---|
Single Family Homes | 782 |
Apartments | 0 |
Trailers | 0 |
Businesses | 111 |
Total | 167 |
33012 |
---|
Single Family Homes | 11697 |
Apartments | 12777 |
Trailers | 344 |
Businesses | 2586 |
Total | 16809 |
33013 |
---|
Single Family Homes | 6829 |
Apartments | 3295 |
Trailers | 32 |
Businesses | 1088 |
Total | 7282 |
33014 |
---|
Single Family Homes | 7286 |
Apartments | 8096 |
Trailers | 0 |
Businesses | 2014 |
Total | 10385 |
33015 |
---|
Single Family Homes | 10252 |
Apartments | 11306 |
Trailers | 0 |
Businesses | 821 |
Total | 15318 |
33016 |
---|
Single Family Homes | 6377 |
Apartments | 9340 |
Trailers | 0 |
Businesses | 3240 |
Total | 11362 |
33017 |
---|
Single Family Homes | 1323 |
Apartments | 0 |
Trailers | 0 |
Businesses | 315 |
Total | 453 |
33018 |
---|
Single Family Homes | 10527 |
Apartments | 4430 |
Trailers | 570 |
Businesses | 1242 |
Total | 12157 |
33030 |
---|
Single Family Homes | 6526 |
Apartments | 3536 |
Trailers | 574 |
Businesses | 1044 |
Total | 6278 |
33031 |
---|
Single Family Homes | 2149 |
Apartments | 28 |
Trailers | 0 |
Businesses | 126 |
Total | 1892 |
33032 |
---|
Single Family Homes | 12026 |
Apartments | 3292 |
Trailers | 0 |
Businesses | 510 |
Total | 10192 |
33033 |
---|
Single Family Homes | 14617 |
Apartments | 4148 |
Trailers | 432 |
Businesses | 515 |
Total | 13387 |
33034 |
---|
Single Family Homes | 4446 |
Apartments | 2410 |
Trailers | 157 |
Businesses | 599 |
Total | 3935 |
33035 |
---|
Single Family Homes | 4398 |
Apartments | 1236 |
Trailers | 0 |
Businesses | 31 |
Total | 3995 |
33054 |
---|
Single Family Homes | 7051 |
Apartments | 3160 |
Trailers | 0 |
Businesses | 1871 |
Total | 7008 |
33055 |
---|
Single Family Homes | 11998 |
Apartments | 613 |
Trailers | 435 |
Businesses | 381 |
Total | 11003 |
33056 |
---|
Single Family Homes | 8777 |
Apartments | 2273 |
Trailers | 153 |
Businesses | 369 |
Total | 9151 |
33090 |
---|
Single Family Homes | 1049 |
Apartments | 0 |
Trailers | 0 |
Businesses | 256 |
Total | 281 |
33092 |
---|
Single Family Homes | 618 |
Apartments | 0 |
Trailers | 0 |
Businesses | 175 |
Total | 243 |
33101 |
---|
Single Family Homes | 1128 |
Apartments | 0 |
Trailers | 0 |
Businesses | 425 |
Total | 315 |
33102 |
---|
Single Family Homes | 0 |
Apartments | 0 |
Trailers | 0 |
Businesses | 236 |
Total | 0 |
33109 |
---|
Single Family Homes | 684 |
Apartments | 0 |
Trailers | 0 |
Businesses | 18 |
Total | 387 |
33114 |
---|
Single Family Homes | 1326 |
Apartments | 0 |
Trailers | 0 |
Businesses | 805 |
Total | 463 |
33116 |
---|
Single Family Homes | 801 |
Apartments | 0 |
Trailers | 0 |
Businesses | 818 |
Total | 336 |
33119 |
---|
Single Family Homes | 611 |
Apartments | 0 |
Trailers | 0 |
Businesses | 160 |
Total | 147 |
33122 |
---|
Single Family Homes | 0 |
Apartments | 0 |
Trailers | 0 |
Businesses | 1617 |
Total | 0 |
33124 |
---|
Single Family Homes | 64 |
Apartments | 0 |
Trailers | 0 |
Businesses | 137 |
Total | 19 |
33125 |
---|
Single Family Homes | 7542 |
Apartments | 12477 |
Trailers | 45 |
Businesses | 1061 |
Total | 10865 |
33126 |
---|
Single Family Homes | 5661 |
Apartments | 12141 |
Trailers | 0 |
Businesses | 2341 |
Total | 10702 |
33127 |
---|
Single Family Homes | 5617 |
Apartments | 4150 |
Trailers | 0 |
Businesses | 1368 |
Total | 5810 |
33128 |
---|
Single Family Homes | 254 |
Apartments | 3068 |
Trailers | 0 |
Businesses | 385 |
Total | 1338 |
33129 |
---|
Single Family Homes | 1685 |
Apartments | 6333 |
Trailers | 0 |
Businesses | 276 |
Total | 4856 |
33130 |
---|
Single Family Homes | 930 |
Apartments | 15779 |
Trailers | 0 |
Businesses | 1351 |
Total | 5551 |
33131 |
---|
Single Family Homes | 2 |
Apartments | 15394 |
Trailers | 0 |
Businesses | 2245 |
Total | 5603 |
33132 |
---|
Single Family Homes | 10 |
Apartments | 7953 |
Trailers | 0 |
Businesses | 1155 |
Total | 2933 |
33133 |
---|
Single Family Homes | 8681 |
Apartments | 6691 |
Trailers | 0 |
Businesses | 1002 |
Total | 10255 |
33134 |
---|
Single Family Homes | 8779 |
Apartments | 7686 |
Trailers | 93 |
Businesses | 2880 |
Total | 11226 |
33135 |
---|
Single Family Homes | 4922 |
Apartments | 10535 |
Trailers | 198 |
Businesses | 1506 |
Total | 7200 |
33136 |
---|
Single Family Homes | 1003 |
Apartments | 5557 |
Trailers | 0 |
Businesses | 442 |
Total | 2895 |
33137 |
---|
Single Family Homes | 2222 |
Apartments | 9874 |
Trailers | 0 |
Businesses | 1384 |
Total | 5140 |
33138 |
---|
Single Family Homes | 5758 |
Apartments | 7096 |
Trailers | 0 |
Businesses | 1256 |
Total | 7731 |
33139 |
---|
Single Family Homes | 1022 |
Apartments | 26756 |
Trailers | 0 |
Businesses | 2462 |
Total | 12101 |
33140 |
---|
Single Family Homes | 2974 |
Apartments | 11262 |
Trailers | 0 |
Businesses | 900 |
Total | 7636 |
33141 |
---|
Single Family Homes | 3074 |
Apartments | 18306 |
Trailers | 0 |
Businesses | 884 |
Total | 10302 |
33142 |
---|
Single Family Homes | 10183 |
Apartments | 8896 |
Trailers | 390 |
Businesses | 2990 |
Total | 10999 |
33143 |
---|
Single Family Homes | 7259 |
Apartments | 6384 |
Trailers | 0 |
Businesses | 1262 |
Total | 9188 |
33144 |
---|
Single Family Homes | 7245 |
Apartments | 2171 |
Trailers | 195 |
Businesses | 1885 |
Total | 6515 |
33145 |
---|
Single Family Homes | 7499 |
Apartments | 3892 |
Trailers | 0 |
Businesses | 883 |
Total | 8049 |
33146 |
---|
Single Family Homes | 3549 |
Apartments | 1814 |
Trailers | 0 |
Businesses | 873 |
Total | 3507 |
33147 |
---|
Single Family Homes | 11454 |
Apartments | 3495 |
Trailers | 463 |
Businesses | 1211 |
Total | 11199 |
33149 |
---|
Single Family Homes | 1620 |
Apartments | 5270 |
Trailers | 0 |
Businesses | 593 |
Total | 4113 |
33150 |
---|
Single Family Homes | 6172 |
Apartments | 2838 |
Trailers | 708 |
Businesses | 764 |
Total | 6107 |
33152 |
---|
Single Family Homes | 844 |
Apartments | 0 |
Trailers | 0 |
Businesses | 746 |
Total | 301 |
33153 |
---|
Single Family Homes | 497 |
Apartments | 0 |
Trailers | 0 |
Businesses | 280 |
Total | 163 |
33154 |
---|
Single Family Homes | 1973 |
Apartments | 7004 |
Trailers | 0 |
Businesses | 732 |
Total | 4914 |
33155 |
---|
Single Family Homes | 12531 |
Apartments | 2974 |
Trailers | 0 |
Businesses | 2532 |
Total | 12640 |
33156 |
---|
Single Family Homes | 8434 |
Apartments | 3997 |
Trailers | 0 |
Businesses | 1369 |
Total | 9362 |
33157 |
---|
Single Family Homes | 18385 |
Apartments | 4193 |
Trailers | 0 |
Businesses | 2019 |
Total | 18135 |
33158 |
---|
Single Family Homes | 2060 |
Apartments | 222 |
Trailers | 0 |
Businesses | 21 |
Total | 2082 |
33160 |
---|
Single Family Homes | 2586 |
Apartments | 26177 |
Trailers | 0 |
Businesses | 1082 |
Total | 14267 |
33161 |
---|
Single Family Homes | 8892 |
Apartments | 8686 |
Trailers | 52 |
Businesses | 1243 |
Total | 11260 |
33162 |
---|
Single Family Homes | 8724 |
Apartments | 5171 |
Trailers | 0 |
Businesses | 1501 |
Total | 10197 |
33163 |
---|
Single Family Homes | 178 |
Apartments | 0 |
Trailers | 0 |
Businesses | 128 |
Total | 57 |
33164 |
---|
Single Family Homes | 407 |
Apartments | 0 |
Trailers | 0 |
Businesses | 117 |
Total | 110 |
33165 |
---|
Single Family Homes | 15099 |
Apartments | 2337 |
Trailers | 0 |
Businesses | 1082 |
Total | 14569 |
33166 |
---|
Single Family Homes | 4642 |
Apartments | 4516 |
Trailers | 198 |
Businesses | 6474 |
Total | 5846 |
33167 |
---|
Single Family Homes | 4172 |
Apartments | 1973 |
Trailers | 0 |
Businesses | 273 |
Total | 4577 |
33168 |
---|
Single Family Homes | 7652 |
Apartments | 327 |
Trailers | 0 |
Businesses | 770 |
Total | 6369 |
33169 |
---|
Single Family Homes | 7544 |
Apartments | 6318 |
Trailers | 0 |
Businesses | 1391 |
Total | 10312 |
33170 |
---|
Single Family Homes | 4060 |
Apartments | 341 |
Trailers | 167 |
Businesses | 325 |
Total | 3396 |
33172 |
---|
Single Family Homes | 3201 |
Apartments | 12360 |
Trailers | 0 |
Businesses | 2694 |
Total | 9656 |
33173 |
---|
Single Family Homes | 8329 |
Apartments | 3990 |
Trailers | 0 |
Businesses | 937 |
Total | 10118 |
33174 |
---|
Single Family Homes | 5419 |
Apartments | 5021 |
Trailers | 0 |
Businesses | 783 |
Total | 7834 |
33175 |
---|
Single Family Homes | 13942 |
Apartments | 3083 |
Trailers | 0 |
Businesses | 877 |
Total | 14566 |
33176 |
---|
Single Family Homes | 12433 |
Apartments | 7132 |
Trailers | 0 |
Businesses | 1569 |
Total | 15404 |
33177 |
---|
Single Family Homes | 15106 |
Apartments | 1729 |
Trailers | 0 |
Businesses | 795 |
Total | 13792 |
33178 |
---|
Single Family Homes | 10889 |
Apartments | 8236 |
Trailers | 112 |
Businesses | 2171 |
Total | 11426 |
33179 |
---|
Single Family Homes | 6412 |
Apartments | 11366 |
Trailers | 0 |
Businesses | 867 |
Total | 12188 |
33180 |
---|
Single Family Homes | 2361 |
Apartments | 16097 |
Trailers | 43 |
Businesses | 1410 |
Total | 10201 |
33181 |
---|
Single Family Homes | 2313 |
Apartments | 6114 |
Trailers | 62 |
Businesses | 1127 |
Total | 4872 |
33182 |
---|
Single Family Homes | 4040 |
Apartments | 0 |
Trailers | 0 |
Businesses | 89 |
Total | 3723 |
33183 |
---|
Single Family Homes | 6873 |
Apartments | 5581 |
Trailers | 0 |
Businesses | 480 |
Total | 9985 |
33184 |
---|
Single Family Homes | 5275 |
Apartments | 1235 |
Trailers | 0 |
Businesses | 353 |
Total | 5442 |
33185 |
---|
Single Family Homes | 7830 |
Apartments | 480 |
Trailers | 0 |
Businesses | 223 |
Total | 7313 |
33186 |
---|
Single Family Homes | 18370 |
Apartments | 6206 |
Trailers | 0 |
Businesses | 4316 |
Total | 19475 |
33187 |
---|
Single Family Homes | 5064 |
Apartments | 7 |
Trailers | 482 |
Businesses | 197 |
Total | 4677 |
33189 |
---|
Single Family Homes | 6627 |
Apartments | 2368 |
Trailers | 0 |
Businesses | 386 |
Total | 6976 |
33190 |
---|
Single Family Homes | 2901 |
Apartments | 2189 |
Trailers | 0 |
Businesses | 18 |
Total | 3486 |
33193 |
---|
Single Family Homes | 9007 |
Apartments | 6401 |
Trailers | 0 |
Businesses | 167 |
Total | 11653 |
33194 |
---|
Single Family Homes | 2263 |
Apartments | 22 |
Trailers | 0 |
Businesses | 448 |
Total | 1571 |
33195 |
---|
Single Family Homes | 0 |
Apartments | 0 |
Trailers | 0 |
Businesses | 31 |
Total | 0 |
33196 |
---|
Single Family Homes | 11803 |
Apartments | 4804 |
Trailers | 0 |
Businesses | 461 |
Total | 12410 |
33197 |
---|
Single Family Homes | 1088 |
Apartments | 0 |
Trailers | 0 |
Businesses | 392 |
Total | 345 |
33199 |
---|
Single Family Homes | 0 |
Apartments | 0 |
Trailers | 0 |
Businesses | 1 |
Total | 0 |
33222 |
---|
Single Family Homes | 784 |
Apartments | 0 |
Trailers | 0 |
Businesses | 482 |
Total | 272 |
33231 |
---|
Single Family Homes | 351 |
Apartments | 0 |
Trailers | 0 |
Businesses | 223 |
Total | 73 |
33233 |
---|
Single Family Homes | 492 |
Apartments | 0 |
Trailers | 0 |
Businesses | 328 |
Total | 154 |
33234 |
---|
Single Family Homes | 252 |
Apartments | 0 |
Trailers | 0 |
Businesses | 88 |
Total | 76 |
33238 |
---|
Single Family Homes | 886 |
Apartments | 0 |
Trailers | 0 |
Businesses | 112 |
Total | 240 |
33239 |
---|
Single Family Homes | 339 |
Apartments | 0 |
Trailers | 0 |
Businesses | 134 |
Total | 76 |
33242 |
---|
Single Family Homes | 986 |
Apartments | 0 |
Trailers | 0 |
Businesses | 112 |
Total | 313 |
33243 |
---|
Single Family Homes | 545 |
Apartments | 0 |
Trailers | 0 |
Businesses | 317 |
Total | 180 |
33245 |
---|
Single Family Homes | 748 |
Apartments | 0 |
Trailers | 0 |
Businesses | 337 |
Total | 254 |
33247 |
---|
Single Family Homes | 1215 |
Apartments | 0 |
Trailers | 0 |
Businesses | 144 |
Total | 483 |
33255 |
---|
Single Family Homes | 647 |
Apartments | 0 |
Trailers | 0 |
Businesses | 299 |
Total | 239 |
33256 |
---|
Single Family Homes | 1118 |
Apartments | 0 |
Trailers | 0 |
Businesses | 755 |
Total | 379 |
33257 |
---|
Single Family Homes | 306 |
Apartments | 0 |
Trailers | 0 |
Businesses | 116 |
Total | 122 |
33261 |
---|
Single Family Homes | 1429 |
Apartments | 0 |
Trailers | 0 |
Businesses | 435 |
Total | 545 |
33265 |
---|
Single Family Homes | 888 |
Apartments | 0 |
Trailers | 0 |
Businesses | 466 |
Total | 291 |
33266 |
---|
Single Family Homes | 347 |
Apartments | 0 |
Trailers | 0 |
Businesses | 224 |
Total | 105 |
33269 |
---|
Single Family Homes | 1007 |
Apartments | 0 |
Trailers | 0 |
Businesses | 323 |
Total | 418 |
33280 |
---|
Single Family Homes | 310 |
Apartments | 0 |
Trailers | 0 |
Businesses | 285 |
Total | 83 |
33283 |
---|
Single Family Homes | 940 |
Apartments | 0 |
Trailers | 0 |
Businesses | 430 |
Total | 311 |
33296 |
---|
Single Family Homes | 635 |
Apartments | 0 |
Trailers | 0 |
Businesses | 369 |
Total | 211 |
|
---|
|
---|
Single Family Homes | 539826 |
Apartments | 472799 |
Trailers | 6088 |
Businesses | 105801 |
Total | 664261 |
Zip Code |
Single Family Homes |
Apartments |
Trailers |
Businesses |
Total |
---|
33002 |
604 |
0 |
0 |
144 |
173 |
33010 |
6312 |
8384 |
183 |
1932 |
8807 |
33011 |
782 |
0 |
0 |
111 |
167 |
33012 |
11697 |
12777 |
344 |
2586 |
16809 |
33013 |
6829 |
3295 |
32 |
1088 |
7282 |
33014 |
7286 |
8096 |
0 |
2014 |
10385 |
33015 |
10252 |
11306 |
0 |
821 |
15318 |
33016 |
6377 |
9340 |
0 |
3240 |
11362 |
33017 |
1323 |
0 |
0 |
315 |
453 |
33018 |
10527 |
4430 |
570 |
1242 |
12157 |
33030 |
6526 |
3536 |
574 |
1044 |
6278 |
33031 |
2149 |
28 |
0 |
126 |
1892 |
33032 |
12026 |
3292 |
0 |
510 |
10192 |
33033 |
14617 |
4148 |
432 |
515 |
13387 |
33034 |
4446 |
2410 |
157 |
599 |
3935 |
33035 |
4398 |
1236 |
0 |
31 |
3995 |
33054 |
7051 |
3160 |
0 |
1871 |
7008 |
33055 |
11998 |
613 |
435 |
381 |
11003 |
33056 |
8777 |
2273 |
153 |
369 |
9151 |
33090 |
1049 |
0 |
0 |
256 |
281 |
33092 |
618 |
0 |
0 |
175 |
243 |
33101 |
1128 |
0 |
0 |
425 |
315 |
33102 |
0 |
0 |
0 |
236 |
0 |
33109 |
684 |
0 |
0 |
18 |
387 |
33114 |
1326 |
0 |
0 |
805 |
463 |
33116 |
801 |
0 |
0 |
818 |
336 |
33119 |
611 |
0 |
0 |
160 |
147 |
33122 |
0 |
0 |
0 |
1617 |
0 |
33124 |
64 |
0 |
0 |
137 |
19 |
33125 |
7542 |
12477 |
45 |
1061 |
10865 |
33126 |
5661 |
12141 |
0 |
2341 |
10702 |
33127 |
5617 |
4150 |
0 |
1368 |
5810 |
33128 |
254 |
3068 |
0 |
385 |
1338 |
33129 |
1685 |
6333 |
0 |
276 |
4856 |
33130 |
930 |
15779 |
0 |
1351 |
5551 |
33131 |
2 |
15394 |
0 |
2245 |
5603 |
33132 |
10 |
7953 |
0 |
1155 |
2933 |
33133 |
8681 |
6691 |
0 |
1002 |
10255 |
33134 |
8779 |
7686 |
93 |
2880 |
11226 |
33135 |
4922 |
10535 |
198 |
1506 |
7200 |
33136 |
1003 |
5557 |
0 |
442 |
2895 |
33137 |
2222 |
9874 |
0 |
1384 |
5140 |
33138 |
5758 |
7096 |
0 |
1256 |
7731 |
33139 |
1022 |
26756 |
0 |
2462 |
12101 |
33140 |
2974 |
11262 |
0 |
900 |
7636 |
33141 |
3074 |
18306 |
0 |
884 |
10302 |
33142 |
10183 |
8896 |
390 |
2990 |
10999 |
33143 |
7259 |
6384 |
0 |
1262 |
9188 |
33144 |
7245 |
2171 |
195 |
1885 |
6515 |
33145 |
7499 |
3892 |
0 |
883 |
8049 |
33146 |
3549 |
1814 |
0 |
873 |
3507 |
33147 |
11454 |
3495 |
463 |
1211 |
11199 |
33149 |
1620 |
5270 |
0 |
593 |
4113 |
33150 |
6172 |
2838 |
708 |
764 |
6107 |
33152 |
844 |
0 |
0 |
746 |
301 |
33153 |
497 |
0 |
0 |
280 |
163 |
33154 |
1973 |
7004 |
0 |
732 |
4914 |
33155 |
12531 |
2974 |
0 |
2532 |
12640 |
33156 |
8434 |
3997 |
0 |
1369 |
9362 |
33157 |
18385 |
4193 |
0 |
2019 |
18135 |
33158 |
2060 |
222 |
0 |
21 |
2082 |
33160 |
2586 |
26177 |
0 |
1082 |
14267 |
33161 |
8892 |
8686 |
52 |
1243 |
11260 |
33162 |
8724 |
5171 |
0 |
1501 |
10197 |
33163 |
178 |
0 |
0 |
128 |
57 |
33164 |
407 |
0 |
0 |
117 |
110 |
33165 |
15099 |
2337 |
0 |
1082 |
14569 |
33166 |
4642 |
4516 |
198 |
6474 |
5846 |
33167 |
4172 |
1973 |
0 |
273 |
4577 |
33168 |
7652 |
327 |
0 |
770 |
6369 |
33169 |
7544 |
6318 |
0 |
1391 |
10312 |
33170 |
4060 |
341 |
167 |
325 |
3396 |
33172 |
3201 |
12360 |
0 |
2694 |
9656 |
33173 |
8329 |
3990 |
0 |
937 |
10118 |
33174 |
5419 |
5021 |
0 |
783 |
7834 |
33175 |
13942 |
3083 |
0 |
877 |
14566 |
33176 |
12433 |
7132 |
0 |
1569 |
15404 |
33177 |
15106 |
1729 |
0 |
795 |
13792 |
33178 |
10889 |
8236 |
112 |
2171 |
11426 |
33179 |
6412 |
11366 |
0 |
867 |
12188 |
33180 |
2361 |
16097 |
43 |
1410 |
10201 |
33181 |
2313 |
6114 |
62 |
1127 |
4872 |
33182 |
4040 |
0 |
0 |
89 |
3723 |
33183 |
6873 |
5581 |
0 |
480 |
9985 |
33184 |
5275 |
1235 |
0 |
353 |
5442 |
33185 |
7830 |
480 |
0 |
223 |
7313 |
33186 |
18370 |
6206 |
0 |
4316 |
19475 |
33187 |
5064 |
7 |
482 |
197 |
4677 |
33189 |
6627 |
2368 |
0 |
386 |
6976 |
33190 |
2901 |
2189 |
0 |
18 |
3486 |
33193 |
9007 |
6401 |
0 |
167 |
11653 |
33194 |
2263 |
22 |
0 |
448 |
1571 |
33195 |
0 |
0 |
0 |
31 |
0 |
33196 |
11803 |
4804 |
0 |
461 |
12410 |
33197 |
1088 |
0 |
0 |
392 |
345 |
33199 |
0 |
0 |
0 |
1 |
0 |
33222 |
784 |
0 |
0 |
482 |
272 |
33231 |
351 |
0 |
0 |
223 |
73 |
33233 |
492 |
0 |
0 |
328 |
154 |
33234 |
252 |
0 |
0 |
88 |
76 |
33238 |
886 |
0 |
0 |
112 |
240 |
33239 |
339 |
0 |
0 |
134 |
76 |
33242 |
986 |
0 |
0 |
112 |
313 |
33243 |
545 |
0 |
0 |
317 |
180 |
33245 |
748 |
0 |
0 |
337 |
254 |
33247 |
1215 |
0 |
0 |
144 |
483 |
33255 |
647 |
0 |
0 |
299 |
239 |
33256 |
1118 |
0 |
0 |
755 |
379 |
33257 |
306 |
0 |
0 |
116 |
122 |
33261 |
1429 |
0 |
0 |
435 |
545 |
33265 |
888 |
0 |
0 |
466 |
291 |
33266 |
347 |
0 |
0 |
224 |
105 |
33269 |
1007 |
0 |
0 |
323 |
418 |
33280 |
310 |
0 |
0 |
285 |
83 |
33283 |
940 |
0 |
0 |
430 |
311 |
33296 |
635 |
0 |
0 |
369 |
211 |
|
|
|
|
|
|
|
539826 |
472799 |
6088 |
105801 |
664261 |