Quantity 2-Sided
10 $175
20 $259
30 $499
40 $589
50 $629
100 $899
Zip Code Single Family Homes Apartments Trailers
33701 2220 9579 0
33702 8357 5327 1684
33703 9120 1887 339
33704 5512 2243 0
33705 8248 5211 315
33706 4733 5976 0
33707 7601 6976 393
33708 4991 5542 138
33709 7125 4634 2040
33710 12138 2590 68
33711 5390 2929 0
33712 7229 4010 90
33713 10609 3176 254
33714 4969 2287 2009
33715 1314 4752 0
33716 1281 8728 0
33731 547 0 0
33732 481 0 0
33733 1401 0 0
33734 488 0 0
33736 501 0 0
33738 350 0 0
33741 38 0 0
33742 370 0 0
33743 821 0 0
33744 289 0 0
33747 513 0 0
33755 7699 3486 0
33756 8734 5548 283
33757 357 0 0
33758 1308 0 0
33759 4070 4256 728
33760 2712 4503 556
33761 4735 2698 1732
33762 1800 1237 146
33763 3845 6306 249
33764 6399 4861 2795
33765 2645 2811 876
33766 272 0 0
33767 1427 6287 0
33770 8039 4505 677
33771 4722 4835 6385
33772 7612 3550 607
33773 6127 1604 742
33774 4837 3776 617
33775 675 0 0
33776 4947 377 0
33777 6041 1472 56
33778 4448 1363 1662
33779 957 0 0
33780 730 0 0
33781 8640 2830 283
33782 7594 1750 507
33784 44 0 0
33785 1734 2047 0
33786 769 131 0
34660 325 0 0
34677 10108 508 0
34681 820 0 0
34682 574 0 0
34683 11361 2325 260
34684 8717 4610 486
34685 5204 2394 0
34688 3365 844 0
34689 10111 2250 875
34695 7075 710 646
34697 750 0 0
34698 12008 6566 1998
GRAND TOTAL 290973 166287 30496
NUMBER OF PAGES 250 500 1000 2500
8 $349 $399 $429 $599
12 $499 $549 $619 $899
16 $699 $749 $799 $1199
QUANTITY PRICE PER MAGNET
1 $98
2 $138
3 $168
4 $198
QUANTITY 4" x 6" 6" x 9" 6" x 11"
1000 $138 $258 $275
2500 $258 $348 $377
5000 $298 $598 $625
7500 $373 $678 $753
10000 $448 $858 $958
20000 $768 $1558 $1988
NUMBER OF PAGES 250 500 1000 2500
8 $619 $699 $799 $1199
12 $899 $999 $1149 $1699
16 $1099 $1649 $1799 $1999
Zip Code Single Family Homes Apartments Trailers Business Total
33503 171 0 0 27 198
33508 417 0 0 236 653
33509 1526 0 0 629 2155
33510 8489 2747 0 321 11557
33511 15221 7023 23 1984 24251
33527 5500 40 119 280 5939
33530 232 0 0 26 258
33534 5421 106 801 290 6618
33547 9658 247 120 429 10454
33548 3221 206 0 721 4148
33549 5792 727 327 491 7337
33550 409 0 0 164 573
33556 10251 851 0 744 11846
33558 8038 2167 69 268 10542
33559 4424 1969 5 434 6832
33563 8237 2289 274 1496 12296
33564 198 0 0 114 312
33565 6814 10 35 81 6940
33566 6485 929 329 320 8063
33567 3431 15 256 80 3782
33568 1523 0 0 764 2287
33569 9447 146 130 174 9897
33570 10174 579 828 344 11925
33571 412 0 0 201 613
33572 9172 347 0 397 9916
33573 13808 2250 0 324 16382
33575 715 0 0 236 951
33578 16283 6138 63 819 23303
33579 13126 8 0 103 13237
33583 672 0 0 322 994
33584 9225 505 327 388 10445
33586 216 0 0 39 255
33587 305 0 0 23 328
33592 3794 398 401 313 4906
33594 12444 402 90 191 13127
33595 884 0 0 564 1448
33596 10325 82 23 304 10734
33598 8149 88 35 162 8434
33601 99 0 0 287 386
33602 2190 8202 0 1391 11783
33603 6328 1933 28 633 8922
33604 11038 4190 151 1101 16480
33605 4323 3119 0 1143 8585
33606 3214 6230 0 1079 10523
33607 6778 4684 0 2203 13665
33608 378 0 0 64 442
33609 4713 3826 0 1455 9994
33610 11885 4129 479 1532 18025
33611 9319 6870 359 688 17236
33612 10076 8365 415 1736 20592
33613 6254 8824 204 811 16093
33614 9188 10312 81 1780 21361
33615 13426 5768 7 715 19916
33616 3625 3285 0 94 7004
33617 10162 8762 4 953 19881
33618 7995 3869 0 1160 13024
33619 9414 4470 124 2549 16557
33620 0 0 0 1 1
33621 557 0 0 10 567
33622 501 0 0 714 1215
33623 317 0 0 334 651
33624 12964 3201 53 552 16770
33625 8744 2176 48 526 11494
33626 10075 2391 0 669 13135
33629 8043 2775 0 891 11709
33630 2 0 0 238 240
33631 0 0 0 244 244
33634 5911 2183 0 1514 9608
33635 5287 2187 133 239 7846
33637 5162 2371 62 392 7987
33646 1075 0 0 551 1626
33647 19689 6493 0 694 26876
33672 375 0 0 230 605
33673 179 0 0 73 252
33674 701 0 0 187 888
33675 673 0 0 339 1012
33677 479 0 0 243 722
33679 647 0 0 660 1307
33680 1047 0 0 324 1371
33681 708 0 0 365 1073
33682 958 0 0 362 1320
33684 981 0 0 411 1392
33685 944 0 0 403 1347
33687 1392 0 0 490 1882
33688 947 0 0 705 1652
33689 483 0 0 221 704
33694 543 0 0 417 960
444398 150884 6403 49176 650861
Size 1 FRAME WITH 2 SIGNS SIGNS ONLY
24" x 36" $199 $80
QUANTITY PRICE
250 $99
500 $139
1000 $199
2000 $349
QUANTITY PRICE
250 $148
500 $218
1000 $349
2000 $618
500 1000 2500 5000
UV Coated or Matte $35 $45 $96 $148
UV Coated or Matte with Rounded Corners $45 $57 $104 $168
Spot UV $56 $66 $117 $183
Silk Finish $65 $75 $146 $223
QUANTITY PRICE
250 $168
500 $268
1000 $448
2000 $858
Size 1 FRAME WITH 2 SIGNS SIGNS ONLY
18" x 24" $169 $65
Size 1 FRAME WITH 2 SIGNS SIGNS ONLY
18" x 24" $149 $65
Zip Code Single Family Homes Apartments Trailers Business Total
32703 15644 2780 658 1395 20477
32704 1247 0 0 604 1851
32709 1250 13 0 116 1379
32710 339 0 0 146 485
32712 16587 346 2 457 17392
32751 6899 2562 0 1237 10698
32768 447 0 0 118 565
32777 219 0 0 49 268
32789 8562 2997 0 2004 13563
32790 867 0 0 878 1745
32792 14456 7757 0 1410 23623
32793 502 0 0 273 775
32794 459 0 0 507 966
32798 1848 2 0 134 1984
32801 1447 9603 0 1649 12699
32802 634 0 0 680 1314
32803 7711 2954 0 1733 12398
32804 7054 1632 105 1421 10212
32805 5550 2620 0 1309 9479
32806 9424 2369 32 1233 13058
32807 8978 3612 0 1233 13823
32808 11973 5687 0 1308 18968
32809 6376 3142 1 2191 11710
32810 8960 4618 0 982 14560
32811 6859 9037 0 968 16864
32812 9107 5316 0 411 14834
32814 2007 2604 0 384 4995
32817 9419 2825 6 629 12879
32818 11665 4369 0 478 16512
32819 9068 2654 0 2596 14318
32820 3286 51 8 91 3436
32821 3534 8108 0 613 12255
32822 13132 11636 2 1273 26043
32824 15741 1819 1 1077 18638
32825 17097 4804 0 340 22241
32826 7300 1710 13 461 9484
32827 5215 1474 0 354 7043
32828 17766 5802 0 551 24119
32829 5736 1630 0 108 7474
32830 56 0 0 136 192
32831 58 31 0 3 92
32832 8515 3175 0 184 11874
32833 3750 6 10 25 3791
32835 8129 9626 0 733 18488
32836 6633 2412 0 194 9239
32837 12672 6429 0 1428 20529
32839 7007 13815 0 866 21688
32853 346 0 0 378 724
32854 450 0 0 435 885
32855 1082 0 0 168 1250
32856 730 0 0 524 1254
32857 472 0 0 154 626
32858 678 0 0 183 861
32859 987 0 0 359 1346
32860 779 0 0 320 1099
32861 1414 0 0 418 1832
32862 649 0 0 612 1261
32867 682 0 0 325 1007
32868 1675 0 0 417 2092
32869 1283 0 0 495 1778
32872 990 0 0 336 1326
32877 1264 0 0 593 1857
32878 1012 0 0 575 1587
34734 1858 1 0 321 2180
34740 27 0 0 8 35
34760 602 0 0 121 723
34761 13907 2488 12 1245 17652
34777 414 0 0 191 605
34778 606 0 0 348 954
34786 14808 3039 0 1208 19055
34787 26224 3053 0 1402 30679
394124 160608 850 48106 603688
QUANTITY ONE SIDED TWO SIDED
1000 $198 $278
2000 $278 $338
3000 $298 $348
4000 $388 $458
5000 $478 $528
7500 $528 $628
10000 $698 $808
20000 $1158 $1258
QUANTITY ONE SIDED TWO SIDED
1000 $218 $298
2000 $298 $348
3000 $428 $498
4000 $468 $578
5000 $498 $618
7500 $658 $778
10000 $728 $828
20000 $1278 $1498
QUANTITY 4" x 6" 6" x 9" 6" x 11"
1000 $138 $258 $275
2500 $258 $348 $377
5000 $298 $598 $625
7500 $000 $678 $753
10000 $448 $858 $958
20000 $768 $1558 $1988
Zip Code Single Family Homes Apartments Trailers Businesses Total
33004 3738 5035 51 1169 9993
33008 1418 0 0 494 1912
33009 5849 20088 162 1759 27858
33019 3154 8270 0 338 11762
33020 7906 12371 0 1962 22239
33021 11403 9449 347 1448 22647
33022 1088 0 0 399 1487
33023 17024 3942 42 2022 23030
33024 19386 6629 150 1890 28055
33025 13436 14167 0 957 28560
33026 10040 2122 0 838 13000
33027 15388 8521 0 1099 25008
33028 7662 1345 0 244 9251
33029 14084 0 0 553 14637
33060 7225 7206 0 1331 15762
33061 782 0 0 443 1225
33062 3769 15674 0 962 20405
33063 13524 10645 0 1422 25591
33064 15112 8414 651 1876 26053
33065 12289 7578 0 1401 21268
33066 4545 5624 0 358 10527
33067 7331 2345 0 664 10340
33068 12897 4922 0 484 18303
33069 2902 10037 0 2188 15127
33071 10940 2792 0 666 14398
33073 7184 4449 555 1113 13301
33074 408 0 0 250 658
33075 655 0 0 497 1152
33076 11400 1179 0 460 13039
33077 1003 0 0 420 1423
33081 747 0 0 349 1096
33082 914 0 0 651 1565
33083 496 0 0 97 593
33084 721 0 0 330 1051
33093 570 0 0 192 762
33097 324 0 0 274 598
33301 2674 7703 0 1401 11778
33302 904 0 0 307 1211
33303 259 0 0 164 423
33304 3055 8476 0 1147 12678
33305 3628 3011 0 473 7112
33306 972 1169 0 582 2723
33307 723 0 0 465 1188
33308 5038 15502 0 1511 22051
33309 8424 6099 0 2652 17175
33310 2008 0 0 625 2633
33311 13849 10612 0 2319 26780
33312 15190 5414 97 1815 22516
33313 9257 14335 0 1244 24836
33314 5100 5353 76 1441 11970
33315 3686 2906 105 892 7589
33316 1856 5767 0 1456 9079
33317 9852 3225 109 1132 14318
33318 789 0 0 476 1265
33319 10102 13140 0 1014 24256
33320 829 0 0 352 1181
33321 15825 7102 0 771 23698
33322 10478 8815 0 598 19891
33323 5996 2279 0 757 9032
33324 11538 9196 351 1431 22516
33325 8662 1458 442 409 10971
33326 8556 4162 0 1358 14076
33327 6679 0 0 177 6856
33328 8307 1914 155 788 11164
33329 806 0 0 434 1240
33330 4665 41 0 321 5027
33331 6802 716 0 410 7928
33332 3426 2 0 231 3659
33334 7590 6059 0 2070 15719
33335 469 0 0 305 774
33338 416 0 0 202 618
33339 371 0 0 272 643
33340 0 0 0 10 10
33345 812 0 0 530 1342
33346 211 0 0 133 344
33348 149 0 0 82 231
33351 8728 4524 0 1849 15101
33355 284 0 0 285 569
33359 368 0 0 131 499
33388 0 0 0 66 66
33394 0 0 0 81 81
33441 5023 8105 27 1329 14484
33442 14564 4026 0 1322 19912
33443 769 0 0 345 1114
477003 333915 3320 69765 884003
Zip Code Single Family Homes Apartments Trailers Business Total
32099 0 0 0 1 1
32201 62 0 0 54 116
32202 318 2126 0 1066 3510
32203 1089 0 0 624 1713
32204 1942 2700 0 914 5556
32205 10817 3394 1 1085 15297
32206 6167 2012 80 937 9196
32207 10518 5260 282 2216 18276
32208 12072 1302 62 859 14295
32209 12479 2631 27 824 15961
32210 18586 7535 1005 1614 28740
32211 9066 4596 0 970 14632
32212 303 0 0 124 427
32216 9829 9259 0 2126 21214
32217 5194 4025 0 895 10114
32218 20107 5031 330 1299 26767
32219 4995 209 139 354 5697
32220 4635 79 430 289 5433
32221 10046 464 766 355 11631
32222 5026 442 52 375 5895
32223 9367 1323 1 687 11378
32224 9772 7923 0 639 18334
32225 17787 5690 1 1281 24759
32226 8170 97 5 628 8900
32227 594 20 0 6 620
32228 1 0 0 95 96
32229 17 0 0 12 29
32231 0 0 0 132 132
32232 0 0 0 136 136
32233 8444 2560 241 768 12013
32234 2823 116 50 129 3118
32235 424 0 0 345 769
32236 895 0 0 405 1300
32238 523 0 0 220 743
32239 694 0 0 299 993
32240 438 0 0 329 767
32241 838 0 0 571 1409
32244 18241 5316 1344 620 25521
32245 862 0 0 395 1257
32246 14290 7876 706 1193 24065
32247 552 0 0 356 908
32250 9647 4768 0 1410 15825
32254 5441 281 10 1168 6900
32255 476 0 0 382 858
32256 7741 18051 3 2600 28395
32257 11285 6172 0 1273 18730
32258 11555 3763 0 502 15820
32266 2889 512 0 232 3633
32277 7750 5277 0 295 13322
294767 120810 5535 34089 455201
Zip Code Single Family Homes Apartments Trailers Businesses Total
33002 604 0 0 144 173
33010 6312 8384 183 1932 8807
33011 782 0 0 111 167
33012 11697 12777 344 2586 16809
33013 6829 3295 32 1088 7282
33014 7286 8096 0 2014 10385
33015 10252 11306 0 821 15318
33016 6377 9340 0 3240 11362
33017 1323 0 0 315 453
33018 10527 4430 570 1242 12157
33030 6526 3536 574 1044 6278
33031 2149 28 0 126 1892
33032 12026 3292 0 510 10192
33033 14617 4148 432 515 13387
33034 4446 2410 157 599 3935
33035 4398 1236 0 31 3995
33054 7051 3160 0 1871 7008
33055 11998 613 435 381 11003
33056 8777 2273 153 369 9151
33090 1049 0 0 256 281
33092 618 0 0 175 243
33101 1128 0 0 425 315
33102 0 0 0 236 0
33109 684 0 0 18 387
33114 1326 0 0 805 463
33116 801 0 0 818 336
33119 611 0 0 160 147
33122 0 0 0 1617 0
33124 64 0 0 137 19
33125 7542 12477 45 1061 10865
33126 5661 12141 0 2341 10702
33127 5617 4150 0 1368 5810
33128 254 3068 0 385 1338
33129 1685 6333 0 276 4856
33130 930 15779 0 1351 5551
33131 2 15394 0 2245 5603
33132 10 7953 0 1155 2933
33133 8681 6691 0 1002 10255
33134 8779 7686 93 2880 11226
33135 4922 10535 198 1506 7200
33136 1003 5557 0 442 2895
33137 2222 9874 0 1384 5140
33138 5758 7096 0 1256 7731
33139 1022 26756 0 2462 12101
33140 2974 11262 0 900 7636
33141 3074 18306 0 884 10302
33142 10183 8896 390 2990 10999
33143 7259 6384 0 1262 9188
33144 7245 2171 195 1885 6515
33145 7499 3892 0 883 8049
33146 3549 1814 0 873 3507
33147 11454 3495 463 1211 11199
33149 1620 5270 0 593 4113
33150 6172 2838 708 764 6107
33152 844 0 0 746 301
33153 497 0 0 280 163
33154 1973 7004 0 732 4914
33155 12531 2974 0 2532 12640
33156 8434 3997 0 1369 9362
33157 18385 4193 0 2019 18135
33158 2060 222 0 21 2082
33160 2586 26177 0 1082 14267
33161 8892 8686 52 1243 11260
33162 8724 5171 0 1501 10197
33163 178 0 0 128 57
33164 407 0 0 117 110
33165 15099 2337 0 1082 14569
33166 4642 4516 198 6474 5846
33167 4172 1973 0 273 4577
33168 7652 327 0 770 6369
33169 7544 6318 0 1391 10312
33170 4060 341 167 325 3396
33172 3201 12360 0 2694 9656
33173 8329 3990 0 937 10118
33174 5419 5021 0 783 7834
33175 13942 3083 0 877 14566
33176 12433 7132 0 1569 15404
33177 15106 1729 0 795 13792
33178 10889 8236 112 2171 11426
33179 6412 11366 0 867 12188
33180 2361 16097 43 1410 10201
33181 2313 6114 62 1127 4872
33182 4040 0 0 89 3723
33183 6873 5581 0 480 9985
33184 5275 1235 0 353 5442
33185 7830 480 0 223 7313
33186 18370 6206 0 4316 19475
33187 5064 7 482 197 4677
33189 6627 2368 0 386 6976
33190 2901 2189 0 18 3486
33193 9007 6401 0 167 11653
33194 2263 22 0 448 1571
33195 0 0 0 31 0
33196 11803 4804 0 461 12410
33197 1088 0 0 392 345
33199 0 0 0 1 0
33222 784 0 0 482 272
33231 351 0 0 223 73
33233 492 0 0 328 154
33234 252 0 0 88 76
33238 886 0 0 112 240
33239 339 0 0 134 76
33242 986 0 0 112 313
33243 545 0 0 317 180
33245 748 0 0 337 254
33247 1215 0 0 144 483
33255 647 0 0 299 239
33256 1118 0 0 755 379
33257 306 0 0 116 122
33261 1429 0 0 435 545
33265 888 0 0 466 291
33266 347 0 0 224 105
33269 1007 0 0 323 418
33280 310 0 0 285 83
33283 940 0 0 430 311
33296 635 0 0 369 211
539826 472799 6088 105801 664261
9.5" x 4.125" 500 1000 2500 5000
ONE SIDED $148 $188 $358 $518
Zip Code Single Family Homes Apartments Trailers Businesses Total
33401 2878 12759 18 2117 7533
33402 748 0 0 434 256
33403 3443 2279 0 1005 3873
33404 8365 5902 16 1291 8549
33405 5652 2323 0 1101 5501
33406 6941 2277 45 653 7126
33407 6923 5561 0 1495 7775
33408 5050 5937 71 1328 7301
33409 5880 6092 457 1698 7774
33410 12054 3998 313 1581 12218
33411 21638 5985 73 1382 22325
33412 6324 0 0 104 5520
33413 5592 95 0 226 4621
33414 19018 2648 0 1237 17280
33415 9209 9278 72 695 12345
33416 1446 0 0 585 443
33417 11515 4508 428 294 10213
33418 16454 3549 0 435 15407
33419 721 0 0 251 284
33420 823 0 0 633 277
33421 950 0 0 417 359
33422 999 0 0 256 380
33424 581 0 0 293 185
33425 542 0 0 220 161
33426 8654 3033 0 1370 8136
33427 385 0 0 345 126
33428 10030 5681 0 392 12093
33429 593 0 0 331 163
33430 5152 2264 519 703 3939
33431 4304 3929 0 2302 5546
33432 3338 10084 0 1837 7292
33433 11384 10242 0 555 15825
33434 10500 1902 0 567 8712
33435 8880 8578 0 797 10416
33436 15298 5405 479 422 14926
33437 13807 6601 0 303 16076
33438 420 0 0 43 189
33444 5146 4326 0 791 6389
33445 7571 8903 0 817 11100
33446 11724 5256 0 431 11927
33448 171 0 0 135 45
33449 3594 106 0 176 3177
33454 760 0 0 375 270
33458 16078 5813 19 1776 16826
33459 59 0 0 6 28
33460 7423 6211 103 1279 7486
33461 9713 6780 247 1104 10121
33462 9764 4582 0 814 9865
33463 17161 4085 80 792 15906
33465 190 0 0 173 62
33466 558 0 0 211 180
33467 17674 5066 0 701 18453
33468 1041 0 0 799 403
33469 5127 2956 0 833 5787
33470 9550 14 0 550 8422
33472 7842 242 0 189 6995
33473 4082 6 0 19 3434
33474 455 0 0 353 150
33476 1969 492 116 161 1555
33477 4658 4378 184 603 5473
33478 4925 110 3 137 4527
33480 3010 6643 0 1416 4123
33481 478 0 0 432 185
33482 823 0 0 374 268
33483 3229 5463 0 1258 4782
33484 9408 7011 0 429 11077
33486 6491 2717 0 404 7276
33487 4316 6939 0 1265 6780
33488 274 0 0 257 91
33493 994 125 66 81 650
33496 8241 2723 0 177 8513
33497 223 0 0 226 82
33498 5474 185 2 180 5013
436687 222042 3311 49422 458566
QUANTITY 8ft 10ft 12ft 15ft
1 $159 $169 $189 $209
QUANTITY PRICE POSTAGE* TOTAL COST
1000 $396 $191 $587
2500 $598 $478 $1076
5000 $748 $955 $1703
7500 $1058 $1433 $2491
10000 $1268 $1910 $3178
15000 $1798 $2865 $4663
20000 $2348 $3820 $6168
30000 $3348 $5730 $9078
QUANTITY PRICE POSTAGE* TOTAL COST
1000 $410 $191 $601
2500 $612 $478 $1090
5000 $794 $955 $1749
7500 $1089 $1433 $2522
10000 $1360 $1910 $3270
15000 $1932 $2865 $4797
20000 $2518 $3820 $6338
30000 $3348 $5730 $9078
QUANTITY ONE SIDED TWO SIDED
1000 $128 $188
2500 $168 $218
5000 $218 $268
10000 $338 $398
QUANTITY PRICE POSTAGE* TOTAL COST
1000 $528 $191 $719
2500 $738 $478 $1216
5000 $1128 $955 $2083
7500 $1658 $1433 $3091
10000 $2118 $1910 $4028
15000 $2968 $2865 $5833
20000 $3898 $3820 $7718
30000 $5738 $5730 $11468
QUANTITY ONE SIDED TWO SIDED
1000 $148 $208
2500 $178 $258
5000 $258 $318
10000 $378 $538
QUANTITY PRICE POSTAGE* TOTAL COST
1000 $768 $191 $959
2500 $1028 $478 $1506
5000 $1368 $955 $2323
10000 $2248 $1910 $4158
15000 $3100 $2865 $5965
20000 $3998 $3820 $7818
30000 $5568 $5730 $11298
QUANTITY ONE SIDED TWO SIDED
1000 $198 $268
2500 $288 $368
5000 $388 $428
10000 $628 $718
250 500 1000 2500
One Sided $798 $898 $1198 $2088
Two Sided $897 $997 $1297 $2187
QUANTITY PRICE
10 $20
20 $38
50 $93
100 $178
QUANTITY 8.5X11 11x17
1000 $348 $548
2500 $498 $648
5000 $648 $908
7500 $878 $1498
10000 $1038 $2088
20000 $1818 $2488
SIZE 250 500 1000 2500 5000
1x1 $106 $122 $140 $169 $204
2x2 $116 $130 $146 $175 $218
3x3 $115 $127 $160 $189 $234
4x4 $146 $175 $204 $234 $291
Zip Code Single Family Homes Apartments Trailers Business Total
94022 6243 1258 0 972 8473
94023 863 0 0 421 1284
94024 8018 225 0 481 8724
94035 160 0 0 74 234
94039 789 0 0 314 1103
94040 5513 9598 207 1019 16337
94041 2593 3816 414 495 7318
94042 844 0 0 317 1161
94043 5407 7524 497 1249 14677
94085 3521 5600 99 751 9971
94086 7457 12745 608 1020 21830
94087 13598 7209 39 1216 22062
94088 979 0 0 302 1281
94089 2457 3410 3076 458 9401
94301 5133 2409 0 1142 8684
94302 712 0 0 414 1126
94303 10273 4139 133 1159 15704
94304 819 1441 0 453 2713
94305 956 3505 0 188 4649
94306 7844 3770 0 1242 12856
95002 815 0 0 129 944
95008 11137 8536 0 2678 22351
95009 489 0 0 208 697
95011 1250 0 0 263 1513
95013 92 0 0 32 124
95014 14464 6982 0 1365 22811
95015 1288 0 0 528 1816
95020 14816 4561 319 1827 21523
95021 1776 0 0 395 2171
95026 12 0 0 0 12
95030 4148 1206 0 815 6169
95031 1272 0 0 543 1815
95032 8251 2709 70 1191 12221
95035 17434 6126 512 2613 26685
95036 1206 0 0 261 1467
95037 13875 2495 534 1494 18398
95038 1321 0 0 497 1818
95042 115 0 0 29 144
95044 255 0 0 53 308
95046 2354 107 0 293 2754
95050 7440 7707 0 2439 17586
95051 11845 11556 0 1260 24661
95052 625 0 0 222 847
95054 3823 5123 0 2615 11561
95055 1105 0 0 260 1365
95056 669 0 0 175 844
95070 11195 777 0 979 12951
95071 151 0 0 65 216
95103 232 0 0 58 290
95106 208 0 0 43 251
95108 163 0 0 47 210
95109 782 0 0 191 973
95110 3004 3879 0 1483 8366
95111 10673 3570 1716 701 16660
95112 7661 13180 1150 3464 25455
95113 9 1395 0 1257 2661
95116 8252 4593 605 999 14449
95117 4569 6407 0 439 11415
95118 8565 2865 0 535 11965
95119 2835 273 0 433 3541
95120 12537 207 0 274 13018
95121 8929 559 244 369 10101
95122 8682 3750 0 1204 13636
95123 16553 6836 747 948 25084
95124 14575 2524 0 840 17939
95125 15484 5151 350 1671 22656
95126 6072 9741 0 1394 17207
95127 13500 2435 0 524 16459
95128 7430 6527 8 1662 15627
95129 9331 5216 0 1140 15687
95130 3522 1380 0 103 5005
95131 8709 387 615 2004 11715
95132 10962 989 0 248 12199
95133 6075 2838 0 461 9374
95134 1615 12233 158 627 14633
95135 7118 288 0 125 7531
95136 10170 4998 930 278 16376
95138 4696 672 612 228 6208
95139 2116 85 0 56 2257
95140 177 1 0 5 183
95141 19 16 0 6 41
95148 11386 275 0 284 11945
95150 1304 0 0 478 1782
95151 1707 0 0 166 1873
95152 605 0 0 154 759
95153 1046 0 0 369 1415
95154 743 0 0 279 1022
95155 407 0 0 198 605
95156 903 0 0 178 1081
95157 758 0 0 250 1008
95158 608 0 0 273 881
95159 1002 0 0 344 1346
95160 560 0 0 376 936
95161 1633 0 0 475 2108
95164 387 0 0 163 550
95170 206 0 0 89 295
95172 221 0 0 45 266
95173 819 0 0 231 1050
456922 227804 13643 65085 763454
QUANTITY TOTAL PRICE WITH POSTAGE PER PIECE
1000 $548 .0245
2500 $828 .0245
5000 $000 .0245
10000 $000 .0245
ESI Score Credit Equivalent
1 800
2 785
3 770
4 755
5 740
6 725
7 710
8 695
ESI Score Credit Equivalent
9 680
10 655
11 650
12 635
13 620
14 605
15 590
16 575
ESI Score Credit Equivalent
17 560
18 545
19 530
20 515
21 500
22 485
23 470
24 455
SIZE 250 500 1000 2500 5000
1x1 $163 $177 $185 $200 $217
2x2 $203 $234 $249 $276 $280
3x3 $208 $245 $273 $329 $418
4x4 $216 $259 $302 $407 $516
ESI Score Credit Equivalent
25 440
26 425
27 410
28 395
29 380
30 365
SIZE 250 500 1000 2500 5000
1x1 $200 $228 $241 $258 $301
2x2 $206 $238 $269 $314 $412
3x3 $217 $265 $304 $386 $584
4x4 $235 $288 $350 $533 $882
QUANTITY PRICE
1000 $299
2500 $448
5000 $598
7500 $833
10000 $968
15000 $1347
20000 $1748
30000 $2448
SIZE 250 500 1000 2500 5000
1x1 $118 $134 $154 $186 $224
2x2 $125 $141 $176 $209 $256
3x3 $193 $228 $255 $315 $447
4x4 $199 $238 $276 $379 $568
QUANTITY PRICE
250 $198
500 $269
1000 $298
QUANTITY PRICE
1000 $329
2500 $468
5000 $644
7500 $864
10000 $1060
15000 $1482
20000 $1918
30000 $2703
QUANTITY PRICE
1000 $428
2500 $588
5000 $978
7500 $1353
10000 $1698
15000 $2518
20000 $3298
30000 $4838
QUANTITY PRICE
250 $124
500 $148
1000 $170
QUANTITY PRICE
1000 $668
2500 $778
5000 $1098
10000 $1698
15000 $2208
20000 $2858
30000 $4128
QUANTITY PRICE
250 $45
500 $60
1000 $99
Zip Code Single Family Homes Apartments Business Total
94102 1568 17385 2547 21500
94103 2705 14828 3592 21125
94104 316 236 2160 2712
94105 27 9099 1906 11032
94107 4444 12809 2583 19836
94108 524 7351 2352 10227
94109 3628 32184 2030 37842
94110 17463 10249 2647 30359
94111 67 2472 2215 4754
94112 19258 2090 991 22339
94114 11343 5658 972 17973
94115 5859 13764 1469 21092
94116 13974 1339 693 16006
94117 9213 9554 950 19717
94118 10039 7765 1551 19355
94119 1027 0 290 1317
94120 1 0 89 90
94121 11840 6879 777 19496
94122 16972 5930 1234 24136
94123 5658 9230 1095 15983
94124 8195 3055 2171 13421
94125 35 0 50 85
94126 390 0 193 583
94127 7283 487 550 8320
94129 661 832 447 1940
94130 4 674 80 758
94131 9020 4576 461 14057
94132 7243 3986 566 11795
94133 5957 7464 2012 15433
94134 10323 1316 524 12163
94140 659 0 120 779
94141 725 0 212 937
94142 783 0 160 943
94143 0 0 21 21
94146 332 0 160 492
94147 626 0 278 904
94158 4 5028 184 5216
94159 540 0 247 787
94164 587 0 214 801
94172 147 0 62 209
94188 875 0 339 1214
190315 196240 41194 427749
QUANTITY FULL SERVICE PER PIECE
1000 $615 0.615
2500 $1291 0.5164
5000 $2233 0.4466
7500 $3330 0.444
10000 $4428 0.4428
QUANTITY FULL SERVICE PER PIECE
1000 $699 0.699
2500 $1464 0.5856
5000 $2424 0.4848
7500 $3619 0.4825
10000 $4649 0.4649
QUANTITY FULL SERVICE PER PIECE
1000 $729 0.729
2500 $1521 0.6134
5000 $2643 0.5336
7500 $3899 0.5249
10000 $5098 0.5148
QUANTITY FULL SERVICE PER PIECE
1000 $839 0.839
2500 $1612 0.6446
5000 $2858 0.5716
7500 $4253 0.5761
10000 $5538 0.5538
Zip Code Single Family Homes Apartments Trailer Business Total
91901 5038 1002 233 283 6556
91902 5181 815 0 236 6232
91903 925 0 0 279 1204
91905 774 23 0 43 840
91906 1472 31 2 94 1599
91908 675 0 0 352 1027
91909 848 0 0 120 968
91910 13540 12137 1079 1695 28451
91911 12603 10585 2100 2007 27295
91912 3513 0 0 468 3981
91913 10051 5704 191 139 16085
91914 4307 600 0 490 5397
91915 6341 3353 1 260 9955
91916 927 8 0 73 1008
