SIC Code 83 – Social Services
This major group includes establishments providing social services and rehabilitation services to those persons with social or personal problems requiring special services and to the handicapped and the disadvantaged. Also included are organizations soliciting funds to be used directly for these and related services.
Subcategories are listed in order from general (3-Digit) to more specific (4-Digit) industry
3-DIGITS | 4-DIGITS |
---|---|
832 - Individual and Family Social Services | 8322 - Individual and Family Social Services |
833 - Job Training and Vocational Rehabilitation | 8331 - Job Training and Vocational Rehabilitation Services |
835 - Child Day Care Services | 8351 - Child Day Care Services |
836 - Residential Care | 8361 - Residential Care |
839 - Social Services, Not Elsewhere Classified | 8399 - Social Services, Not Elsewhere Classified |
Request a Social Services Count in Your Market Area
Fill out the Form Below or Call 866-594-3069 to Talk to a Coach,